| Current Price | 1,582.00p | Volume | 1,012,313 |
|---|---|---|---|
| Open | 1,583.00p | Prev. Close | 1,604.00p |
| Daily Range | 1,558.00p - 1,587.00p | 52-Wk Range | 0.00p - 1,587.00p |
| Current Price | 1,582.00p | Volume | 1,012,313 |
|---|---|---|---|
| Open | 1,583.00p | Prev. Close | 1,604.00p |
| Daily Range | 1,558.00p - 1,587.00p | 52-Wk Range | 0.00p - 1,587.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.