| Current Price | 2,296.19p | Volume | 178,734 |
|---|---|---|---|
| Open | 2,300.00p | Prev. Close | 2,310.00p |
| Daily Range | 2,295.73p - 2,309.00p | 52-Wk Range | 0.00p - 2,309.00p |
| Current Price | 2,296.19p | Volume | 178,734 |
|---|---|---|---|
| Open | 2,300.00p | Prev. Close | 2,310.00p |
| Daily Range | 2,295.73p - 2,309.00p | 52-Wk Range | 0.00p - 2,309.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.