| Current Price | 2,414.24p | Volume | 1,289,572 |
|---|---|---|---|
| Open | 2,412.00p | Prev. Close | 2,416.00p |
| Daily Range | 2,394.00p - 2,462.92p | 52-Wk Range | 0.00p - 2,462.92p |
| Current Price | 2,414.24p | Volume | 1,289,572 |
|---|---|---|---|
| Open | 2,412.00p | Prev. Close | 2,416.00p |
| Daily Range | 2,394.00p - 2,462.92p | 52-Wk Range | 0.00p - 2,462.92p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.