| Current Price | 1,258.00p | Volume | 133,329 |
|---|---|---|---|
| Open | 1,275.00p | Prev. Close | 1,275.00p |
| Daily Range | 1,257.00p - 1,278.00p | 52-Wk Range | 0.00p - 1,278.00p |
| Current Price | 1,258.00p | Volume | 133,329 |
|---|---|---|---|
| Open | 1,275.00p | Prev. Close | 1,275.00p |
| Daily Range | 1,257.00p - 1,278.00p | 52-Wk Range | 0.00p - 1,278.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.