| Current Price | 3,064.77p | Volume | 2,277,405 |
|---|---|---|---|
| Open | 3,097.00p | Prev. Close | 3,115.50p |
| Daily Range | 3,060.00p - 3,118.50p | 52-Wk Range | 0.00p - 3,118.50p |
| Current Price | 3,064.77p | Volume | 2,277,405 |
|---|---|---|---|
| Open | 3,097.00p | Prev. Close | 3,115.50p |
| Daily Range | 3,060.00p - 3,118.50p | 52-Wk Range | 0.00p - 3,118.50p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.