| Current Price | 3,028.00p | Volume | 732,071 |
|---|---|---|---|
| Open | 3,025.00p | Prev. Close | 3,014.00p |
| Daily Range | 3,014.50p - 3,043.00p | 52-Wk Range | 0.00p - 3,043.00p |
| Current Price | 3,028.00p | Volume | 732,071 |
|---|---|---|---|
| Open | 3,025.00p | Prev. Close | 3,014.00p |
| Daily Range | 3,014.50p - 3,043.00p | 52-Wk Range | 0.00p - 3,043.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.