| Current Price | 3,474.14p | Volume | 712,582 |
|---|---|---|---|
| Open | 3,489.00p | Prev. Close | 3,476.50p |
| Daily Range | 3,443.00p - 3,493.00p | 52-Wk Range | 0.00p - 3,493.00p |
| Current Price | 3,474.14p | Volume | 712,582 |
|---|---|---|---|
| Open | 3,489.00p | Prev. Close | 3,476.50p |
| Daily Range | 3,443.00p - 3,493.00p | 52-Wk Range | 0.00p - 3,493.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.