<?xml version="1.0"?>
<!DOCTYPE rss SYSTEM "http://www.fool.com/xml/rss-091fn.dtd">

<rss version="0.91fn">
	<channel>
		<title>The Motley Fool UK</title>
		<link>http://www.fool.co.uk</link>
		<description>To Educate, Amuse, and Enrich</description>
		<language>en-uk</language>
		<image>
			<title>The Motley Fool UK</title>
			<url>http://www.fool.co.uk/art/elvislogos/88x31cap.gif</url>
			<link>http://www.fool.co.uk</link>
			<width>88</width>
			<height>31</height>
			<description>To Educate, Amuse, and Enrich</description>
		</image>    
		<item>
			<title>Pep Up The ISA, Gordon!</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128e.htm</link>
			<description>The government needs to take action to encourage us to save more. They could start with ISAs.</description>
		</item>
		<item>
			<title>More Cover For Less Cash!</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128c.htm</link>
			<description>Overpaying for insurance is a total waste of money. We reveal lots of ways to enjoy superior protection for lower premiums.</description>
		</item>
		<item>
			<title>Drive Out Your Debt Demons!</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128b.htm</link>
			<description>The Conservative Party has launched a new website to warn of the dangers of personal debt. At last, someone is getting the message!</description>
		</item>
		<item>
			<title>Olympic Growth At A School Sports-Day Price</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128l.htm</link>
			<description>An ambitious software company has pushed its rivals aside to become the dominant force in its niche. And it has a really dull name -- what could be better?  </description>
			<ticker exchange="LSE" symbol="QQ" />
			<ticker exchange="LSE" symbol="SQS" />
			<ticker exchange="LSE" symbol="QTI" />
			<ticker exchange="LSE" symbol="GLD" />
			<ticker exchange="LSE" symbol="JJB" />
		</item>
		<item>
			<title>GCap Slides</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128h.htm</link>
			<description>Shares in GCap Media fell this morning on poor results but the radio company still doesn&#39;t look cheap.</description>
			<ticker exchange="LSE" symbol="GCAP" />
		</item>
		<item>
			<title>Barclays Still Doing Well</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128j.htm</link>
			<description>Barclays has delivered strong profit growth although bad debt charges at Barclaycard are a worry.</description>
			<ticker exchange="LSE" symbol="BARC" />
		</item>
		<item>
			<title>Interest-Free Credit For Christmas!</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128a.htm</link>
			<description>If you want to spread the cost of Xmas over a lengthy period, be sure not to pay any interest. Here&#39;s how to get no-cost credit today.</description>
		</item>
		<item>
			<title>Interest-Free Credit For Christmas!</title>
			<link>http://www.fool.co.uk/news/comment/2006/c061128a.htm</link>
			<description>If you want to spread the cost of Xmas over a lengthy period, be sure not to pay any interest. Here&#39;s how to get no-cost credit today.</description>
		</item>
	</channel>
</rss>