When it comes to tracking international stock markets, the choices for investors have increased greatly in recent years, but how can you do it cost-effectively?
Following on from my recent article on UK-focused index trackers, today I'm looking at the international trackers that are available. There's a huge range of funds on offer and, as with UK trackers, they consist of unit trusts/OEICs, investment trusts and exchange traded funds (ETFs).
I've broken the selection down by regional focus, and this is a bit subjective: I've included the iShares MSCI Eastern Europe (LSE: IEER) with the BRIC countries (Brazil, Russia, India, and China), for example, as more than half of its value is in Russia. And we could debate whether South Africa and Korea are emerging markets or developed economies. Funds focusing on particular investment styles (value, small cap, etc.) have been excluded.
In any case, investors should check the details of any fund before buying, to be sure they know what they're getting.
Global funds
Some investors want to get exposure to all the world's markets, and there are just a handful of funds tracking these.
| Fund | Total expense ratio | Type of fund | Lump sum minimum (£) | Monthly minimum (£) |
|---|
| db x-trackers DJ STOXX 600 (LSE: XSX6) | 0.20% | ETF | n/a | n/a |
| db x-trackers MSCI World TRN (LSE: XMWD) | 0.45% | ETF | n/a | n/a |
| Lyxor ETF MSCI World GBP (LSE: LWOR) | 0.45% | ETF | n/a | n/a |
| iShares MSCI World (LSE: IWRD) | 0.50% | ETF | n/a | n/a |
| Aviva Investors International Index Tracking Fund | 0.95% | UT/OEIC | 1,000 | 50 |
| Legal & General Global 100 Index Trust | 1.00% | UT/OEIC | 500 | 50 |
Developed economies
Within the developed economies you have the option to track individual countries as well as regions such as Europe or North America. The cheapest funds that I could find were the db x-trackers ETFs from Deutsche Bank, specifically their DAX (Germany) (LSE: XDAX) and DJ Euro STOXX 50 (LSE: XESC), both of which have total expense ratios (TERs) of just 0.15%.
Other db x-trackers are available with charges up to 0.5%, while iShares ETFs cost between 0.35% and 0.59%, Lyxor's from 0.3% to 0.65%, and the Russell 1000 Fund (LSE: RONE) from ETFS costs 0.35%.
As regards unit trusts, the cheapest is the HSBC Japan Index Fund at 0.67%, while the cheapest focusing on Europe is the M&G Group European Index Tracker at 0.71%.
The Edinburgh US Tracker (LSE: EUS) investment trust has a TER of 0.33% and currently trades at a discount to net asset value of 3%.
| Fund | Total expense ratio | Type of fund | Lump sum minimum (£) | Monthly minimum (£) |
|---|
| db x-trackers DAX (Germany) (LSE: XDAX) | 0.15% | ETF | n/a | n/a |
| db x-trackers DJ EURO STOXX 50 (LSE: XESC) | 0.15% | ETF | n/a | n/a |
| db x-trackers CAC 40 (France) (LSE: XCAC) | 0.20% | ETF | n/a | n/a |
| db x-trackers MSCI Europe TRN UK (LSE: XMEU) | 0.30% | ETF | n/a | n/a |
| db x-trackers MSCI USA TRN (LSE: XMUS) | 0.30% | ETF | n/a | n/a |
| db x-trackers S&P/MIB Index (Italy) (LSE: XMIB) | 0.30% | ETF | n/a | n/a |
| db x-trackers SMI (Switzerland) (LSE: XSMI) | 0.30% | ETF | n/a | n/a |
| iShares AEX (Netherlands) (LSE: IAEX) | 0.30% | ETF | n/a | n/a |
| Lyxor ETF NASDAQ 100 (LSE: LNSQ) | 0.30% | ETF | n/a | n/a |
| Edinburgh US Tracker (LSE: EUS) | 0.33% | Investment Trust | n/a | n/a |
| db x-trackers SLI (Switzerland) (LSE: XSLI) | 0.35% | ETF | n/a | n/a |
| ETFS Russell 1000 Fund (LSE: RONE) | 0.35% | ETF | n/a | n/a |
| iShares MSCI Europe (LSE: IMEU) | 0.35% | ETF | n/a | n/a |
| iShares S&P/MIB (Italy) (LSE: IMIB) | 0.35% | ETF | n/a | n/a |
| Lyxor ETF MSCI USA (LSE: LMUS) | 0.35% | ETF | n/a | n/a |
| db x-trackers FTSE All-World Ex UK (LSE: XWXU) | 0.40% | ETF | n/a | n/a |
| iShares FTSEurofirst 100 (LSE: IEUT) | 0.40% | ETF | n/a | n/a |
| iShares FTSEurofirst 80 (LSE: IEUR) | 0.40% | ETF | n/a | n/a |
| iShares MSCI Europe ex-UK (LSE: IEUX) | 0.40% | ETF | n/a | n/a |
| iShares MSCI North America (LSE: INAA) | 0.40% | ETF | n/a | n/a |
| iShares S&P 500 (LSE: IUSA) | 0.40% | ETF | n/a | n/a |
| db x-trackers MSCI Japan TRN (LSE: XMJP) | 0.50% | ETF | n/a | n/a |
| db x-trackers S&P/ASX 200 (Australia) (LSE: XAUS) | 0.50% | ETF | n/a | n/a |
| Lyxor ETF Dow Jones IA GBP (LSE: LIND) | 0.50% | ETF | n/a | n/a |
| Lyxor ETF Japan TOPIX (LSE: LTPX) | 0.50% | ETF | n/a | n/a |
| iShares MSCI Japan (LSE: IJPN) | 0.59% | ETF | n/a | n/a |
| Lyxor ETF FTSE JSE TOP 40 South Africa (LSE: LSAF) | 0.65% | ETF | n/a | n/a |
| HSBC Japan Index Fund | 0.67% | Unit trust / OEIC | 1,000 | 50 |
| M&G Group European Index Tracker | 0.71% | Unit trust / OEIC | 500 | 10 |
| Legal & General US Index Trust | 0.78% | Unit trust / OEIC | 500 | 50 |
| Legal & General Japan Index Trust | 0.79% | Unit trust / OEIC | 500 | 50 |
| Legal & General European Index Trust | 0.80% | Unit trust / OEIC | 500 | 50 |
| Prudential European Index Tracker Trust | 0.80% | Unit trust / OEIC | 500 | 50 |
| HSBC American Index Fund | 1.14% | Unit trust / OEIC | 1,000 | 50 |
| HSBC European Index Fund | 1.20% | Unit trust / OEIC | 1,000 | 50 |
| Allianz RCM European Equity Income Fund | 1.27% | Unit trust / OEIC | 500 | 50 |
BRICs
I've separated the BRIC economies from the rest of the emerging markets, and the only tracker I can find focusing on all four countries is the iShares FTSE BRIC 50 (LSE: BRIC), which charges 0.74%.
Other BRIC-focused funds cost are available from iShares, db x-trackers, and Lyxor, and they are all in a narrow cost range of 0.6% to 0.85%.
| Fund | Total expense ratio | Type of fund | Lump sum minimum (£) | Monthly minimum (£) |
|---|
| db x-trackers FTSE/XINHUA China 25 (LSE: XX25) | 0.60% | ETF | n/a | n/a |
| db x-trackers MSCI Brazil TRN (LSE: XMBR) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI Russia Capped (LSE: XMRC) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF Brazil (Ibovespa) (LSE: BRZ) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF Hong Kong (his) (LSE: LHKG) | 0.65% | ETF | n/a | n/a |
| iShares FTSE BRIC 50 (LSE: BRIC) | 0.74% | ETF | n/a | n/a |
| iShares FTSE/Xinhua China 25 (LSE: FXC) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Brazil (LSE: IBZL) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Eastern Europe (LSE: IEER) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Latin America (LSE: LTAM) | 0.74% | ETF | n/a | n/a |
| db x-trackers SP CNX NIFTY (India) (LSE: XNIF) | 0.85% | ETF | n/a | n/a |
| Lyxor ETF India S&P CNX NIFTY (LSE: LNFT) | 0.85% | ETF | n/a | n/a |
Emerging markets
The lowest cost ETF in this area is the db x-trackers MSCI Pacific ex Japan TRN (LSE: XPXD) at 0.45%, followed closely by the Lyxor ETF Eastern Europe (LSE: LEEU) at 0.5%. Other ETFs cost up to 0.95%, with the iShares range pitched at 0.74%.
The only unit trust trackers in this sector are the Legal & General Pacific Index Trust (0.83%) and the HSBC Pacific Index Fund (0.98%).
| Fund | Total expense ratio | Type of fund | Lump sum minimum (£) | Monthly minimum (£) |
|---|
| db x-trackers MSCI Pacific ex Japan TRN (LSE: XPXD) | 0.45% | ETF | n/a | n/a |
| Lyxor ETF Eastern Europe (LSE: LEEU) | 0.50% | ETF | n/a | n/a |
| db x-trackers MSCI AC Asia ex Japan TRN (LSE: XAXJ) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI EM Asia TRN (LSE: XMAS) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI EM EMEA TRN (LSE: XMEA) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI EM LatAm TRN (LSE: XMLA) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI Emerging Markets TRN (LSE: XMEM) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI Korea TRN (LSE: XKS2) | 0.65% | ETF | n/a | n/a |
| db x-trackers MSCI Taiwan TRN (LSE: XMTW) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF DJ Turkey Titans 20 (LSE: LTRK) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF Kuwait (FTSE Coast Kuwait 40) (LSE: LKUW) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF MSCI AC Asia-Pacific ex-Japan (LSE: LASP) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF MSCI Emerging Markets (LSE: LEME) | 0.65% | ETF | n/a | n/a |
| Lyxor ETF MSCI Korea GBP (LSE: LMKO) | 0.65% | ETF | n/a | n/a |
| iShares MSCI AC Far East ex-Japan (LSE: IFFF) | 0.74% | ETF | n/a | n/a |
| iShares MSCI AC Far East ex-Japan SmallCap (LSE: ISFE) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Korea (LSE: IKOR) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Taiwan (LSE: ITWN) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Turkey(LSE: ITKY) | 0.74% | ETF | n/a | n/a |
| iShares MSCI Emerging Markets (LSE: IEEM) | 0.75% | ETF | n/a | n/a |
| Legal & General Pacific Index Trust | 0.83% | Unit trust / OEIC | 500 | 50 |
| db x-trackers FTSE Vietnam (LSE: XFVT) | 0.85% | ETF | n/a | n/a |
| db x-trackers S&P Select Frontier ETF (LSE: XSFR) | 0.95% | ETF | n/a | n/a |
| HSBC Pacific Index Fund | 0.98% | Unit trust / OEIC | 1,000 | 50 |
Obviously these categories are very broad groupings, and the main question should be what exactly do you want to buy -- it makes little sense to buy a different country because it's 0.1% cheaper, for example.
You can buy ETFs and investment trusts for as little as £10 using The Motley Fool Sharedealing Service.
More: The Cheapest Index Trackers