This sector is home to many well-known companies, and some not so well-known.
We turn our attention today to General Retailers on our tour of the sectors of the FTSE. It's one of the more populated sectors of the stock market, which is not really surprising -- general retail covers just about anything that can be bought or sold on the high street, and the competition is fierce.
The table below lists all of the General Retailers on the FTSE main list and the Alternative Investment Market (AIM) whose market value exceeds £50m.
| Company | Index | Market cap £m | Turnover £m | Year End |
|---|
| Marks & Spencer (LSE: MKS) | FTSE-100 | 5,526 | 9,537 | Apr 2010 |
| Kingfisher (LSE: KGF) | FTSE-100 | 5,237 | 10,503 | Jan 2010 |
| Next (LSE: NXT) | FTSE-100 | 3,882 | 3,407 | Jan 2010 |
| Home Retail Group (LSE: HOME) | FTSE-250 | 1,975 | 6,023 | Feb 2010 |
| Inchcape (LSE: INCH) | FTSE-250 | 1,326 | 5,584 | Dec 2009 |
| Halfords Group (LSE: HFD) | FTSE-250 | 1,106 | 832 | Apr 2010 |
| DSG International (LSE: DSGI) | FTSE-250 | 1,004 | 8,532 | May 2010 |
| Dunelm Group (LSE: DNLM) | FTSE-250 | 775 | 424 | Jul 2009 |
| Debenhams (LSE: DEB) | FTSE-250 | 772 | 1,916 | Aug 2009 |
| ASOS (LSE: ASC) | AIM | 699 | 223 | Mar 2010 |
| Brown (N) Group (LSE: BWNG) | FTSE-250 | 682 | 690 | Feb 2010 |
| Kesa Electricals (LSE: KESA) | FTSE-250 | 666 | 5,124 | Apr 2010 |
| Sports Direct Int'l (LSE: SPD) | FTSE-250 | 646 | 1,367 | Apr 2009 |
| WH Smith (LSE: SMWH) | FTSE-250 | 637 | 1,340 | Aug 2009 |
| Mothercare (LSE: MTC) | FTSE-250 | 487 | 766 | Mar 2010 |
| Carpetright (LSE: CPR) | FTSE-250 | 476 | 517 | May 2010 |
| Dignity (LSE: DTY) | FTSE-250 | 423 | 185 | Dec 2009 |
| JD Sports Fashion (LSE: JD) | FTSE-250 | 381 | 770 | Jan 2010 |
| HMV Group (LSE: HMV) | All Share | 263 | 2,017 | Apr 2010 |
| Game Group (LSE: GMG) | All Share | 231 | 1,772 | Jan 2010 |
| Ted Baker (LSE: TBK) | All Share | 221 | 164 | Jan 2010 |
| Lookers (LSE: LOOK) | All Share | 190 | 1,749 | Dec 2009 |
| Majestic Wine (LSE: MJW) | AIM | 188 | 233 | Mar 2010 |
| Mulberry Group (LSE: MUL) | AIM | 165 | 72 | Mar 2010 |
| Topps Tiles (LSE: TPT) | All Share | 99 | 186 | Sep 2009 |
| Ashley (Laura) (LSE: ALY) | All Share | 93 | 268 | Jan 2010 |
| JJB Sports (LSE: JJB) | All Share | 88 | 373 | Jan 2010 |
| Findel (LSE: FDL) | All Share | 77 | 617 | Apr 2009 |
| Clinton Cards (LSE: CC) | All Share | 76 | 345 | Aug 2009 |
| Vertu Motors (LSE: VTU) | AIM | 59 | 819 | Feb 2010 |
| Ideal Shopping (LSE: IDS) | AIM | 54 | 103 | Jan 2010 |
| CVS Group (LSE: CVSG) | AIM | 52 | 77 | Jun 2009 |
Usually, AIM shares tend to be small companies, but we have one this time, in the form of the online fashion retailer, ASOS, whose meteoric rise has been a big success story in recent years.
But what of the leaders in the sector? Marks & Spencer, which has seen growth in fashion sales lately, and which held its AGM this week, won't really need any introduction for most people. Having been focused on turning round its business in recent years, M&S is in the process of a, not altogether uncontroversial, change in management.
Kingfisher might be less well known, as it does not trade under that name. But most people will know of its two major UK retail DIY outlets, B&Q and Screwfix. Though the DIY trade might be expected to be a bit cyclical, Kingfisher's profits have been growing over the past few years, possibly helped by people spiffing up their current homes rather than trying to move house, as financial markets collapsed around their ears. On a prospective P/E of around 11 the shares are promising a 3% dividend, if all goes according to plan.
Home Retail Group is another that doesn't usually spring to mind when we think of high street brands, but it's in a similar business to Kingfisher, owning the Homebase and Argos chains. Home Retail has had a poorer couple of years than Kingfisher, with profits falling a fifth in 2010. But a recovery is expected, and the depressed share price puts them on a P/E of under 10 with a 6% dividend on the cards if it can be maintained -- the dividend is expected to be covered by earnings, but not by much.
The rest of the sector covers all sorts of markets, including Inchcape and Halfords, both in the motoring business. Inchcape is a global distributor and retailer of motor vehicles, and is diversified into service, parts, finance and insurance. Halfords was recently proposed as a cheap, solid retailer, along with M&S and JD Sports Fashion, and it certainly appears to have added shareholder value with its ongoing integration of Nationwide Autocentres.
The rest? Well, they're many and varied, and investors will need to do their own individual research. If you have already done that and you have any favourites, please do tell us about them in the comments, below.
Previous Sector Analyses
> If you're in the market for buying shares, consider opening an online broker account with The Motley Fool's Share Dealing Service. You can buy and sell shares in real time for a flat rate of just £10. Click here to open an account for free today.