| Current Price | 5,942.00p | Volume | 2,000 |
|---|---|---|---|
| Open | 5,942.00p | Prev. Close | 5,875.50p |
| Daily Range | 5,942.00p - 5,942.00p | 52-Wk Range | 0.00p - 5,942.00p |
| Current Price | 5,942.00p | Volume | 2,000 |
|---|---|---|---|
| Open | 5,942.00p | Prev. Close | 5,875.50p |
| Daily Range | 5,942.00p - 5,942.00p | 52-Wk Range | 0.00p - 5,942.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.