| Current Price | 3,205.00p | Volume | 480 |
|---|---|---|---|
| Open | 3,205.00p | Prev. Close | 3,212.00p |
| Daily Range | 3,205.00p - 3,221.95p | 52-Wk Range | 0.00p - 3,221.95p |
| Current Price | 3,205.00p | Volume | 480 |
|---|---|---|---|
| Open | 3,205.00p | Prev. Close | 3,212.00p |
| Daily Range | 3,205.00p - 3,221.95p | 52-Wk Range | 0.00p - 3,221.95p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.