| Current Price | 2,428.90p | Volume | 201 |
|---|---|---|---|
| Open | 2,438.90p | Prev. Close | 2,428.90p |
| Daily Range | 2,428.90p - 2,450.10p | 52-Wk Range | 0.00p - 2,450.10p |
| Current Price | 2,428.90p | Volume | 201 |
|---|---|---|---|
| Open | 2,438.90p | Prev. Close | 2,428.90p |
| Daily Range | 2,428.90p - 2,450.10p | 52-Wk Range | 0.00p - 2,450.10p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.