| Current Price | 3,472.07p | Volume | 726,938 |
|---|---|---|---|
| Open | 3,462.00p | Prev. Close | 3,473.00p |
| Daily Range | 3,457.00p - 3,483.00p | 52-Wk Range | 0.00p - 3,483.00p |
| Current Price | 3,472.07p | Volume | 726,938 |
|---|---|---|---|
| Open | 3,462.00p | Prev. Close | 3,473.00p |
| Daily Range | 3,457.00p - 3,483.00p | 52-Wk Range | 0.00p - 3,483.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.