| Current Price | 2,399.00p | Volume | 921,382 |
|---|---|---|---|
| Open | 2,469.00p | Prev. Close | 2,470.00p |
| Daily Range | 2,376.00p - 2,469.00p | 52-Wk Range | 0.00p - 2,469.00p |
| Current Price | 2,399.00p | Volume | 921,382 |
|---|---|---|---|
| Open | 2,469.00p | Prev. Close | 2,470.00p |
| Daily Range | 2,376.00p - 2,469.00p | 52-Wk Range | 0.00p - 2,469.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.