Get Quote

Webmediabrands Inc (NASDAQ:WEBM)

CAPS Game Rating: 1 out of 5

The Company is a global provider of images, original information and events for information technology, business and creative professionals and provides access to online image libraries and develops and disseminates vertically focused, original content.

Results 1 - 99 of 181 : 1 2 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
rock778xxx 60.03 25/04/2012 Underperform 5Y $6.44 -79.66% +20.40% +100.06
demeye 96.44 15/08/2011 Underperform 1Y $6.10 -78.54% +38.78% +117.32
donkeyeffer 99.76 23/05/2011 Underperform 5Y $10.22 -87.18% +26.49% +113.67
williamstep 99.46 18/05/2011 Underperform 5Y $10.71 -87.77% +24.68% +112.44
drifter212 99.53 18/05/2011 Underperform 5Y $10.78 -87.85% +24.78% +112.63
binyalazar < 20 04/05/2011 Outperform 5Y $11.47 -88.57% +23.86% -112.43
fdude71 72.49 03/05/2011 Underperform 3W $12.18 -89.24% +22.79% +112.03
Sagemanx 51.96 02/05/2011 Underperform 5Y $11.55 -88.66% +22.49% +111.15
BuffettJunior1 97.62 02/05/2011 Underperform 5Y $12.67 -89.66% +21.79% +111.45
walhersh 95.45 17/03/2011 Underperform 5Y $8.82 -85.15% +30.45% +115.60
tranthrax 29.70 17/02/2011 Outperform 5Y $12.25 -89.31% +24.86% -114.17
perezrp101 52.46 28/01/2011 Outperform 5Y $11.13 -88.23% +28.28% -116.51
TMFStockSpam 99.99 18/11/2010 Underperform NS $5.39 -75.70% +38.78% +114.48
jj2335 90.02 27/09/2006 05/05/2009 Outperform 5Y $57.33 -97.71% +32.81% -130.53
krnbbq < 20 25/02/2008 Outperform 3W $22.33 -94.13% +28.36% -122.50
skadu19 29.31 24/10/2006 21/02/2008 Outperform 5Y $63.21 -97.93% +28.23% -126.16
steveg519 < 20 01/02/2008 Outperform 5Y $22.47 -94.17% +25.38% -119.55
MotorolaMaster < 20 29/01/2008 Outperform NS $21.35 -93.86% +27.83% -121.70
supratrade < 20 28/12/2007 Outperform NS $27.65 -95.26% +18.06% -113.33
bl400 75.10 14/12/2007 Outperform 5Y $28.21 -95.36% +18.15% -113.50
p00k1e < 20 26/11/2007 Outperform 3M $24.85 -94.73% +21.10% -115.83
oreily 20.48 21/11/2007 Outperform NS $23.52 -94.43% +22.02% -116.45
hitjig 55.43 19/11/2007 Outperform 1Y $26.95 -95.14% +20.39% -115.52
severg 38.96 12/11/2007 Outperform 5Y $26.90 -95.13% +20.21% -115.34
gesualdo1 26.51 30/10/2007 Underperform 3M $37.73 -96.53% +13.98% +110.51
jrueff123 81.84 19/09/2007 Underperform NS $42.77 -96.94% +14.26% +111.20
idiotsdelite 44.02 30/03/2007 17/09/2007 Outperform 3Y $46.13 -97.16% +24.56% -121.72
bern1999 77.68 05/09/2007 Outperform 3Y $43.47 -96.99% +18.57% -115.56
Xplozz22 95.25 03/08/2007 Outperform 5Y $47.25 -97.23% +20.08% -117.31
thecrap 98.39 03/08/2007 Outperform 5Y $45.57 -97.13% +19.31% -116.44
1963stockman < 20 31/07/2007 Outperform 1Y $56.35 -97.68% +18.47% -116.15
Dougredleg 76.77 20/07/2007 Outperform NS $55.65 -97.65% +14.68% -112.32
beeeeez 58.27 03/07/2007 Outperform 1Y $50.47 -97.40% +15.48% -112.88
werew < 20 02/07/2007 Outperform NS $51.38 -97.45% +16.48% -113.93
uthranarayanan < 20 12/06/2007 Outperform 3Y $47.46 -97.24% +17.51% -114.75
Starback 23.09 29/05/2007 Outperform 5Y $49.42 -97.35% +16.16% -113.51
Kullamity 95.20 29/05/2007 Outperform 5Y $49.42 -97.35% +16.16% -113.51
Desiguru < 20 11/05/2007 Outperform 3M $44.59 -97.06% +17.52% -114.58
TBooker 88.63 11/05/2007 Outperform 5Y $44.38 -97.05% +17.85% -114.90
SunscreenIcarus 23.38 10/05/2007 Outperform 3M $43.05 -96.96% +18.11% -115.07
fps3 < 20 04/05/2007 Outperform 3M $49.21 -97.34% +17.08% -114.42
SkilleZ 54.56 03/05/2007 Underperform 1Y $48.37 -97.29% +17.69% +114.98
stock2007 < 20 30/04/2007 Outperform NS $50.47 -97.40% +17.94% -115.34
dwbourn < 20 13/04/2007 Outperform 5Y $49.77 -97.37% +21.75% -119.12
footworks < 20 13/04/2007 Outperform 3Y $50.54 -97.41% +21.82% -119.22
jacobjoo < 20 10/04/2007 Outperform 5Y $48.23 -97.28% +22.28% -119.56
Derek90036 22.23 04/04/2007 Outperform 1Y $48.65 -97.31% +22.82% -120.13
JasonRooks < 20 28/03/2007 Outperform 5Y $46.20 -97.16% +24.61% -121.77
Satsumaimosan < 20 28/03/2007 Outperform 1Y $46.06 -97.16% +24.16% -121.32
cm449 92.10 28/03/2007 Outperform 5Y $46.06 -97.16% +24.16% -121.32
chenjunyua < 20 28/03/2007 Outperform 3M $46.06 -97.16% +24.16% -121.32
roasted82 46.57 26/03/2007 Outperform 1Y $48.30 -97.29% +22.99% -120.28
dogoflust 86.95 26/03/2007 Outperform 5Y $48.30 -97.29% +22.99% -120.28
JesterJay 22.03 22/03/2007 Outperform NS $46.34 -97.17% +23.01% -120.18
blitzen617 < 20 19/03/2007 Outperform 1Y $44.66 -97.07% +26.74% -123.80
majakblue 75.49 14/03/2007 Outperform 3M $46.83 -97.20% +28.00% -125.21
cpercosky < 20 09/03/2007 Outperform 1Y $47.60 -97.25% +25.94% -123.19
germo < 20 09/03/2007 Outperform 3W $48.44 -97.30% +25.33% -122.62
LongPlaying < 20 08/03/2007 Outperform 3W $47.88 -97.26% +25.75% -123.01
justiny 95.10 08/03/2007 Outperform NS $48.30 -97.29% +25.63% -122.92
hibetals 56.61 08/03/2007 Outperform NS $49.77 -97.37% +25.76% -123.13
narangas 36.39 08/03/2007 Outperform 3W $50.05 -97.38% +26.08% -123.46
ken8104 < 20 08/03/2007 Outperform 3M $50.05 -97.38% +26.08% -123.46
WannabeEQAnalyst 45.93 08/03/2007 Outperform 1Y $50.05 -97.38% +26.08% -123.46
aparedesg 99.76 07/03/2007 Outperform 5Y $49.49 -97.35% +26.86% -124.21
DripGoesDaMoneY 66.91 12/02/2007 06/03/2007 Outperform 1Y $56.07 -97.66% +23.30% -120.96
patrob81 35.77 28/02/2007 Outperform 1Y $60.55 -97.84% +26.21% -124.05
jimbo038 82.04 27/02/2007 Underperform 3W $61.11 -97.86% +23.15% +121.01
benchloe < 20 27/02/2007 Underperform 1Y $61.11 -97.86% +23.15% +121.01
washingsocks 66.85 26/02/2007 Outperform 3M $62.02 -97.89% +21.79% -119.68
skshaub 89.88 26/02/2007 Outperform 5Y $63.56 -97.94% +21.51% -119.45
acsalvo 34.96 26/02/2007 Outperform 5Y $63.56 -97.94% +21.51% -119.45
wowza226 48.83 22/02/2007 Outperform NS $65.31 -97.99% +21.43% -119.43
Zarlon < 20 22/02/2007 Outperform 3M $66.36 -98.03% +21.32% -119.35
CapsLocked 25.16 22/02/2007 Outperform 3M $66.36 -98.03% +21.32% -119.35
tiedmac 55.60 21/02/2007 Outperform 3M $70.91 -98.15% +21.52% -119.67
xblaster888 < 20 21/02/2007 Outperform NS $70.77 -98.15% +21.41% -119.56
RayCool 59.75 21/02/2007 Outperform 5Y $70.42 -98.14% +21.41% -119.55
101businessterm < 20 20/02/2007 Outperform NS $56.35 -97.68% +21.73% -119.41
robertvince 36.17 08/02/2007 Outperform NS $52.01 -97.48% +22.39% -119.87
thebodyrubber 81.23 29/01/2007 Outperform 3W $50.19 -97.39% +24.32% -121.71
kom247 28.97 25/01/2007 Outperform NS $46.97 -97.21% +23.19% -120.40
kirket < 20 17/01/2007 Outperform 1Y $51.17 -97.44% +24.04% -121.48
RGLIDE7479 26.83 17/01/2007 Outperform 1Y $51.17 -97.44% +24.04% -121.48
SleepingPanda < 20 11/01/2007 Outperform 1Y $51.87 -97.47% +23.91% -121.39
jjspring73 < 20 08/01/2007 Outperform 1Y $52.22 -97.49% +25.85% -123.34
jpolony007 < 20 08/01/2007 Outperform 1Y $52.22 -97.49% +25.85% -123.34
ordaos < 20 03/01/2007 Outperform 3Y $55.86 -97.65% +24.56% -122.22
Nimamc 47.32 29/12/2006 Outperform 3W $56.42 -97.68% +24.75% -122.42
acepeda < 20 29/12/2006 Outperform NS $56.42 -97.68% +24.75% -122.42
23USMC 92.14 28/12/2006 Outperform 3M $55.51 -97.64% +24.64% -122.28
rader1977 76.76 28/12/2006 Outperform 5Y $55.65 -97.65% +24.67% -122.31
think2wice 22.55 22/12/2006 Outperform 3M $51.59 -97.46% +25.38% -122.84
csgeorge < 20 21/12/2006 Outperform 1Y $51.66 -97.46% +24.54% -122.01
btincher 50.10 21/12/2006 Outperform 5Y $51.66 -97.46% +24.54% -122.01
lerchel 37.57 21/12/2006 Underperform 5Y $51.66 -97.46% +24.54% +122.01
alsrwfool < 20 20/12/2006 Outperform 3M $49.84 -97.37% +24.52% -121.89
tophatdave < 20 19/12/2006 Outperform 1Y $48.65 -97.31% +25.29% -122.60
henrythomas100 61.81 18/12/2006 Outperform 1Y $49.28 -97.34% +24.48% -121.82
Results 1 - 99 of 181 : 1 2 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.