| Current Price | 1,042.09p | Volume | 1,394,782 |
|---|---|---|---|
| Open | 1,027.00p | Prev. Close | 1,030.00p |
| Daily Range | 1,021.08p - 1,048.00p | 52-Wk Range | 0.00p - 1,048.00p |
| Current Price | 1,042.09p | Volume | 1,394,782 |
|---|---|---|---|
| Open | 1,027.00p | Prev. Close | 1,030.00p |
| Daily Range | 1,021.08p - 1,048.00p | 52-Wk Range | 0.00p - 1,048.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.