| Current Price | 985.00p | Volume | 1,088 |
|---|---|---|---|
| Open | 980.00p | Prev. Close | 985.00p |
| Daily Range | 985.00p - 1,001.25p | 52-Wk Range | 0.00p - 1,001.25p |
| Current Price | 985.00p | Volume | 1,088 |
|---|---|---|---|
| Open | 980.00p | Prev. Close | 985.00p |
| Daily Range | 985.00p - 1,001.25p | 52-Wk Range | 0.00p - 1,001.25p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.