| Current Price | 1,633.00p | Volume | 7,709 |
|---|---|---|---|
| Open | 1,632.00p | Prev. Close | 1,613.00p |
| Daily Range | 1,620.00p - 1,633.00p | 52-Wk Range | 0.00p - 1,633.00p |
| Current Price | 1,633.00p | Volume | 7,709 |
|---|---|---|---|
| Open | 1,632.00p | Prev. Close | 1,613.00p |
| Daily Range | 1,620.00p - 1,633.00p | 52-Wk Range | 0.00p - 1,633.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.