| Current Price | 2,071.00p | Volume | 716,739 |
|---|---|---|---|
| Open | 2,045.00p | Prev. Close | 2,042.00p |
| Daily Range | 2,040.00p - 2,074.00p | 52-Wk Range | 0.00p - 2,074.00p |
| Current Price | 2,071.00p | Volume | 716,739 |
|---|---|---|---|
| Open | 2,045.00p | Prev. Close | 2,042.00p |
| Daily Range | 2,040.00p - 2,074.00p | 52-Wk Range | 0.00p - 2,074.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.