Get Quote

SUNPOWER CORP COM USD0.001 CLASS'B' (NASDAQ:SPWR)

CAPS Game Rating: 2 out of 5

Results 1 - 99 of 1718 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
johncren 83.86 03/01/2007 24/05/2013 Outperform 3Y $37.17 -48.56% +23.45% -72.01
ifool100 53.22 23/05/2013 Outperform 5Y $18.77 +1.86% +0.11% +1.76
Scraming 43.09 23/05/2013 Underperform 3M $18.87 +1.32% -0.10% -1.42
sikiliza < 20 23/05/2013 Underperform 5Y $18.29 +4.54% +0.79% -3.75
FastMoney316 98.95 22/05/2013 Outperform 5Y $20.53 -6.87% -1.55% -5.32
EBStroke < 20 21/05/2013 Underperform NS $21.17 -9.68% -1.22% +8.46
Retiree2035 < 20 21/05/2013 Outperform 5Y $21.30 -10.23% -1.06% -9.18
billator 98.83 21/05/2013 Outperform 5Y $21.58 -11.40% -0.99% -10.41
Tangoko < 20 21/05/2013 Outperform 1Y $21.09 -9.34% -0.86% -8.48
Dragonist < 20 21/05/2013 Outperform 3W $21.88 -12.61% -1.11% -11.51
thiscoloradokid < 20 21/05/2013 Outperform 3M $23.00 -16.87% -0.98% -15.89
foolstock4 < 20 21/05/2013 Outperform 3W $23.00 -16.87% -0.98% -15.89
CappySmallz < 20 21/05/2013 Outperform 5Y $23.00 -16.87% -0.98% -15.89
stitzman < 20 27/07/2012 20/05/2013 Outperform 5Y $3.94 +385.28% +20.86% +364.42
TCTgoose 65.19 20/05/2013 Outperform 1Y $22.09 -13.44% -0.80% -12.64
Bert31 31.53 20/05/2013 Outperform 5Y $21.56 -11.32% -0.80% -10.52
retirebefore50 < 20 20/05/2013 Underperform 3W $21.56 -11.32% -0.80% +10.52
RupertPupkin1 65.71 20/05/2013 Outperform 5Y $21.56 -11.32% -0.80% -10.52
Saab22 53.40 20/05/2013 Outperform 3Y $21.56 -11.32% -0.80% -10.52
modestus1 < 20 20/05/2013 Outperform 5Y $21.56 -11.32% -0.80% -10.52
s2dbaker 68.70 20/05/2013 Outperform 5Y $21.56 -11.32% -0.80% -10.52
guillu 56.66 17/05/2013 Outperform 3W $21.26 -10.07% -0.58% -9.48
luckyagain 59.55 17/05/2013 Outperform 5Y $21.12 -9.47% -0.30% -9.17
lmkwin1 31.94 16/05/2013 Outperform 5Y $21.91 -12.73% -0.20% -12.53
AmcnFndrs 98.66 15/05/2013 Outperform 5Y $21.84 -12.45% -0.49% -11.96
2100STJ < 20 15/05/2013 Outperform 5Y $21.42 -10.74% -0.15% -10.60
pro64grammer < 20 15/05/2013 Underperform 5Y $21.56 -11.32% +0.15% +11.47
stan8331 96.17 15/05/2013 Outperform 5Y $21.33 -10.36% +0.20% -10.56
alfredmaul 31.36 13/05/2013 Underperform 3W $18.84 +1.49% +1.30% -0.19
Etnmad 69.80 13/05/2013 Outperform NS $19.11 +0.05% +1.38% -1.33
legolas4 56.88 13/05/2013 Outperform 5Y $18.89 +1.22% +1.38% -0.16
ondrejcibula 89.84 13/05/2013 Underperform 5Y $19.06 +0.31% +1.39% +1.08
Atlasher < 20 10/05/2013 Outperform 5Y $17.45 +9.57% +1.50% +8.07
LuLuMax < 20 09/05/2013 Outperform 1Y $16.77 +14.01% +1.41% +12.60
mjbizdev < 20 09/05/2013 Underperform 5Y $15.29 +25.05% +1.34% -23.71
WSMOOT19 69.85 07/05/2013 Outperform 3M $15.70 +21.78% +2.05% +19.74
starz188 99.53 06/05/2013 Outperform 5Y $15.08 +26.79% +2.45% +24.34
varela1 < 20 06/05/2013 Outperform 5Y $15.08 +26.79% +2.45% +24.34
pcameron33 87.78 03/05/2013 Outperform 5Y $15.10 +26.62% +2.67% +23.95
Snappy85 27.85 26/04/2013 Underperform NS $13.68 +39.74% +4.68% -35.06
hesterprin 52.40 24/04/2013 Outperform 5Y $11.22 +70.41% +4.83% +65.58
candletrades 73.45 15/04/2013 Outperform 5Y $10.88 +75.74% +4.72% +71.02
TMFSelena 76.84 10/04/2013 Outperform 5Y $10.77 +77.53% +4.36% +73.17
clanza875 56.79 10/04/2013 Underperform NS $10.61 +80.12% +4.19% -75.93
strmin 86.08 09/04/2013 Underperform 5Y $11.46 +66.84% +5.43% -61.42
mallureddy < 20 08/04/2013 Outperform 5Y $9.56 +100.00% +6.56% +93.44
mfgd 88.57 26/03/2013 Outperform 5Y $11.23 +70.18% +6.17% +64.01
amoldov 31.15 25/03/2013 Underperform 1Y $11.54 +65.68% +6.61% -59.07
stockcaps360 87.88 25/03/2013 Outperform 5Y $11.92 +60.40% +6.05% +54.35
mfoolid 38.96 18/03/2013 Outperform 5Y $11.69 +63.56% +6.50% +57.06
tdomalley 98.47 13/03/2013 Outperform 3Y $12.41 +54.07% +6.22% +47.85
SamiEG 90.74 12/03/2013 Outperform 5Y $12.47 +53.33% +6.37% +46.96
AirForceFool 99.94 11/03/2013 Outperform 1Y $11.82 +61.76% +6.52% +55.24
cyclone61 44.13 06/03/2013 Underperform 5Y $12.50 +52.96% +6.85% -46.11
81366king 79.39 27/02/2013 Outperform 5Y $11.75 +62.72% +8.86% +53.87
rocketshipxm 62.86 27/02/2013 Outperform 5Y $11.40 +67.72% +9.03% +58.69
Marmadukemark 63.96 27/02/2013 Outperform 3M $10.89 +75.57% +10.38% +65.19
baxter44 < 20 25/02/2013 Underperform 3M $12.62 +51.51% +8.40% -43.11
FunesDMemorious 99.83 21/02/2013 Underperform 5Y $12.00 +59.33% +9.95% -49.39
erach < 20 21/02/2013 Outperform 5Y $12.95 +47.64% +9.60% +38.05
greg6934 < 20 20/02/2013 Outperform 5Y $13.13 +45.62% +9.14% +36.48
lwirth 44.87 20/02/2013 Outperform 5Y $13.70 +39.56% +8.81% +30.75
Gloriness < 20 20/02/2013 Outperform 3M $13.69 +39.66% +8.42% +31.24
copperdragon 59.74 20/02/2013 Outperform 3Y $13.39 +42.79% +8.04% +34.75
McKeyAl 27.91 20/02/2013 Outperform 3Y $13.39 +42.79% +8.04% +34.75
ribbondweeb 94.94 19/02/2013 Outperform 5Y $13.28 +43.98% +8.02% +35.95
GoldenBear03 85.67 19/02/2013 Outperform 5Y $13.39 +42.79% +8.20% +34.59
Nonsense13 < 20 19/02/2013 Outperform 5Y $13.38 +42.90% +8.35% +34.55
drewbink 99.07 19/02/2013 Outperform 5Y $11.55 +65.54% +8.58% +56.96
moret1 55.58 19/02/2013 Outperform 5Y $11.55 +65.54% +8.58% +56.96
GridIronMac 21.29 19/02/2013 Outperform 5Y $11.55 +65.54% +8.58% +56.96
rockjam78 34.58 19/02/2013 Outperform 5Y $11.55 +65.54% +8.58% +56.96
Joemit < 20 19/02/2013 Underperform 1Y $11.55 +65.54% +8.58% -56.96
fasttalker77 80.71 15/02/2013 Outperform 1Y $11.60 +64.83% +8.48% +56.35
gmorano 71.77 15/02/2013 Outperform 1Y $12.16 +57.24% +8.54% +48.70
harperjames < 20 14/02/2013 Outperform 1Y $11.32 +68.90% +8.83% +60.07
thedrew1125 55.30 12/02/2013 Outperform 5Y $9.38 +103.84% +9.01% +94.83
espen19 < 20 11/02/2013 Underperform 5Y $9.08 +110.54% +9.10% -101.44
mricci444 78.54 11/02/2013 Outperform 5Y $7.90 +142.03% +9.04% +132.99
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. chrispycrunch 48.67 08/02/2013 Underperform 5Y $7.75 +146.71% +9.09% -137.62
TheAmerican7676 < 20 08/02/2013 Outperform 5Y $7.84 +143.88% +9.41% +134.47
tolvanera < 20 30/01/2013 Outperform 3Y $7.82 +144.50% +9.83% +134.67
docterek 38.77 25/01/2013 Outperform 5Y $7.97 +139.90% +10.22% +129.68
KM3 73.13 23/01/2013 Outperform 5Y $8.15 +134.60% +10.91% +123.70
DEALER45 < 20 22/01/2013 Outperform 3Y $7.79 +145.44% +11.54% +133.90
akenst 87.54 22/01/2013 Outperform 3Y $7.79 +145.44% +11.54% +133.90
TMFJLo 30.10 22/01/2013 Outperform 5Y $7.79 +145.44% +11.54% +133.90
McNasty303 71.12 22/01/2013 Outperform 3Y $7.79 +145.44% +11.54% +133.90
German584 55.17 22/01/2013 Outperform NS $7.79 +145.44% +11.54% +133.90
FoolishPamQ 53.67 18/01/2013 Outperform 3M $7.75 +146.71% +11.99% +134.71
FalconTM < 20 17/01/2013 Outperform 5Y $7.89 +142.33% +11.93% +130.41
TimHeg < 20 15/01/2013 Outperform 5Y $7.73 +147.35% +13.10% +134.25
jd8019 79.39 14/01/2013 Outperform 5Y $7.86 +143.26% +12.64% +130.62
belindayhughes < 20 14/01/2013 Outperform 5Y $7.75 +146.71% +12.53% +134.18
Lawrence56 < 20 04/02/2008 12/01/2013 Outperform 5Y $73.66 -74.04% +23.86% -97.91
timcolicchio < 20 09/01/2013 Outperform 5Y $8.09 +136.34% +13.20% +123.14
rbm777 80.34 08/01/2013 Outperform 5Y $7.88 +142.64% +13.55% +129.09
GatitoPeligroso 99.93 07/01/2013 Underperform NS $7.78 +145.77% +13.26% -132.51
mcca5804 < 20 07/01/2013 Outperform 5Y $7.87 +142.95% +13.63% +129.31

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.