| Current Price | 1,201.00p | Volume | 10,179 |
|---|---|---|---|
| Open | 1,195.00p | Prev. Close | 1,181.00p |
| Daily Range | 1,189.00p - 1,201.00p | 52-Wk Range | 0.00p - 1,201.00p |
| Current Price | 1,201.00p | Volume | 10,179 |
|---|---|---|---|
| Open | 1,195.00p | Prev. Close | 1,181.00p |
| Daily Range | 1,189.00p - 1,201.00p | 52-Wk Range | 0.00p - 1,201.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.