Get Quote

Prospect Capital Corp (NASDAQ:PSEC)

CAPS Game Rating: 4 out of 5

A financial services company that lends to and invests in middle market privately-held or thinly traded public companies.

Results 1 - 99 of 789 : 1 2 3 4 5 6 7 8 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
gassy1 38.74 16/05/2013 Underperform 5Y $10.90 +0.64% +0.70% +0.06
HavenIX 50.94 14/05/2013 Outperform 5Y $10.93 +0.37% +1.18% -0.81
kynderley 28.75 09/05/2013 Outperform 5Y $10.88 +0.83% +2.25% -1.42
brogers146 65.86 06/05/2013 Underperform 5Y $11.05 -0.72% +3.37% +4.10
Marmadukemark 62.44 02/05/2013 Outperform 3M $10.93 +0.37% +5.21% -4.84
EmmyKaye 70.80 02/05/2013 Outperform 5Y $10.93 +0.37% +5.21% -4.84
MMCapitalMgmt 99.38 23/04/2013 Underperform 5Y $10.84 +1.24% +5.93% +4.68
bott2506 < 20 22/04/2013 Outperform 3Y $10.60 +3.47% +7.16% -3.70
intimidatorTIM 70.51 19/04/2013 Outperform 3Y $10.42 +5.23% +8.05% -2.82
aardvestor 51.78 17/04/2013 Outperform 1Y $10.55 +3.95% +6.81% -2.86
farhangp < 20 15/04/2013 Outperform 5Y $10.57 +3.76% +6.18% -2.42
PAGEBOY54 20.61 15/04/2013 Outperform 5Y $10.72 +2.32% +5.66% -3.34
jdale83 < 20 12/04/2013 Outperform 5Y $10.78 +1.75% +5.21% -3.45
AlAlfonso 24.34 10/04/2013 Outperform 5Y $10.88 +0.84% +5.24% -4.40
GarMax 69.06 05/04/2013 Outperform 5Y $10.62 +3.27% +8.07% -4.79
PesoBob < 20 05/04/2013 Outperform 5Y $10.56 +3.85% +8.46% -4.61
icedogs86 22.80 05/04/2013 Outperform 3Y $10.64 +3.08% +8.44% -5.36
stemcells2011 35.98 01/04/2013 Outperform 5Y $10.81 +1.48% +6.61% -5.13
Frankd1947 27.07 21/03/2013 Outperform 5Y $10.98 -0.07% +7.87% -7.94
darwinator 32.30 19/03/2013 Outperform 5Y $10.99 -0.16% +7.50% -7.65
just774 52.14 15/03/2013 Outperform 5Y $11.07 -0.88% +7.05% -7.94
wmtworker 55.89 08/03/2013 Outperform 5Y $10.94 +0.29% +7.56% -7.27
scampbel131 99.74 07/03/2013 Outperform 5Y $10.88 +0.83% +7.82% -6.99
bassnman45 32.82 06/03/2013 Outperform 5Y $10.87 +0.92% +8.03% -7.11
Ellwynn 53.68 01/03/2013 Outperform NS $10.89 +0.74% +10.49% -9.75
beachgolfer < 20 28/02/2013 Outperform 1Y $10.95 +0.15% +9.45% -9.30
majorguelth 35.16 28/02/2013 Outperform NS $10.91 +0.56% +9.90% -9.34
nunnatheabovetwo < 20 28/02/2013 Outperform 3Y $10.91 +0.56% +9.90% -9.34
fearandgreed2005 93.07 16/11/2009 28/02/2013 Outperform 3Y $6.92 +58.48% +51.24% +7.24
hrl66 47.98 27/02/2013 Outperform 1Y $10.84 +1.19% +11.38% -10.18
chrwolfe 65.02 26/02/2013 Underperform 1Y $10.79 +1.70% +12.18% +10.48
fredmReston 61.95 22/02/2013 Outperform 5Y $10.84 +1.19% +10.45% -9.25
jamaral11 82.01 22/02/2013 Outperform 5Y $10.84 +1.19% +10.45% -9.25
Bashir47 < 20 21/02/2013 Outperform 5Y $10.65 +3.04% +10.97% -7.93
jasblank < 20 19/02/2013 Outperform 5Y $11.11 -1.28% +9.56% -10.84
reddingrunner 94.97 19/02/2013 Outperform 3M $11.11 -1.28% +9.56% -10.84
Aroldrkelly 66.76 14/02/2013 Outperform 5Y $11.07 -0.89% +9.67% -10.56
lorteungen 99.52 14/02/2013 Underperform 5Y $11.03 -0.59% +10.05% +10.64
ahrahr 99.39 13/02/2013 Outperform 5Y $11.06 -0.85% +9.59% -10.44
kimbiesue1 54.22 12/02/2013 Outperform 5Y $11.06 -0.80% +9.73% -10.52
FrankDeTrana < 20 11/02/2013 Outperform 1Y $11.04 -0.67% +10.05% -10.72
salhem < 20 11/02/2013 Outperform 1Y $11.15 -1.63% +10.02% -11.64
junkopadna < 20 11/02/2013 Outperform 3Y $11.15 -1.63% +10.02% -11.64
damon1085 63.10 08/02/2013 Outperform 1Y $11.02 -0.41% +10.40% -10.81
matcz 37.53 24/03/2010 31/01/2013 Outperform 1Y $9.03 +21.50% +42.89% -21.39
mateuszc 92.17 11/03/2010 31/01/2013 Outperform 1Y $8.89 +23.35% +45.54% -22.20
All4vols14 < 20 31/01/2013 Outperform 5Y $10.92 +0.47% +11.38% -10.90
marshgerda 44.70 30/01/2013 Outperform 5Y $10.90 +0.65% +10.94% -10.29
seakat45 26.20 30/01/2013 Outperform 5Y $10.91 +0.56% +10.82% -10.26
orangeandblue2 63.43 28/01/2013 Outperform 5Y $10.98 -0.13% +11.08% -11.21
AlexeiVronsky 70.68 25/01/2013 Outperform 3M $10.96 +0.14% +11.39% -11.25
CardinalRam 56.44 25/01/2013 Outperform 3Y $10.96 +0.05% +11.38% -11.33
atxjess 57.27 25/01/2013 Outperform 5Y $10.96 +0.05% +11.38% -11.33
famdoc3 < 20 24/01/2013 Outperform 5Y $10.99 -0.15% +11.42% -11.58
klstylez01 < 20 23/01/2013 Outperform 5Y $10.98 -0.13% +11.71% -11.84
zeuscy 94.27 22/01/2013 Outperform 5Y $10.88 +0.84% +12.55% -11.70
japans 47.23 18/01/2013 Underperform 3M $10.84 +1.20% +12.67% +11.47
tdh474 27.86 12/01/2007 18/01/2013 Outperform 1Y $8.54 +28.45% +24.32% +4.13
wombataholic 53.35 18/01/2013 Outperform 1Y $10.85 +1.11% +12.82% -11.71
springdc < 20 16/01/2013 Outperform 5Y $10.75 +2.02% +13.74% -11.73
SavageGamble 62.07 15/01/2013 Outperform 5Y $10.72 +2.29% +14.12% -11.82
KD8IE 69.35 11/01/2013 Outperform 3Y $10.82 +1.38% +13.61% -12.23
LegalizeMe 60.78 30/07/2010 11/01/2013 Outperform 3M $7.13 +53.78% +52.92% +0.86
kattazei 20.14 10/01/2013 Outperform 5Y $10.82 +1.38% +13.77% -12.39
JudasTouch 98.89 09/01/2013 Outperform 5Y $10.73 +2.20% +14.44% -12.24
babelucious 33.87 09/01/2013 Outperform 5Y $10.73 +2.20% +14.44% -12.24
spirit5458 99.49 26/12/2007 07/01/2013 Outperform 5Y $7.44 +47.47% +16.87% +30.59
2trpop 82.64 04/01/2013 Outperform 5Y $10.82 +1.38% +14.17% -12.79
DamonEpperson 56.19 04/01/2013 Outperform 5Y $10.71 +2.38% +14.20% -11.82
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. TruffelPig < 20 02/01/2013 Outperform 5Y $10.66 +2.94% +15.04% -12.11
wsm007 49.29 02/01/2013 Outperform 3M $10.66 +2.94% +15.04% -12.11
cabrerjc 92.66 27/12/2012 Outperform 3Y $10.18 +7.80% +18.87% -11.07
sirhc1978 75.84 27/12/2012 Outperform 5Y $10.38 +5.70% +17.74% -12.03
smhikida 81.79 02/01/2008 27/12/2012 Outperform 5Y $7.27 +50.95% +20.25% +30.70
crepps 96.35 24/12/2012 Outperform 5Y $10.45 +4.95% +17.17% -12.22
TMFfinosus 46.24 20/12/2012 Outperform 5Y $10.47 +4.76% +15.63% -10.87
pswiff111971 47.17 17/12/2012 Outperform 5Y $10.31 +6.40% +17.18% -10.77
BlowfishScrooge 79.66 06/12/2012 Outperform 5Y $9.80 +11.91% +17.70% -5.78
RagingBull0 64.41 05/12/2012 Outperform 5Y $9.85 +11.34% +17.98% -6.64
KWMatt82 79.53 03/12/2012 Outperform 1Y $10.06 +9.02% +16.90% -7.88
STUNTCHICKEN 42.41 30/11/2012 Outperform 1Y $10.14 +8.20% +17.45% -9.24
lingus 28.49 28/11/2012 Outperform 3Y $10.03 +9.39% +18.36% -8.98
mrfred101 < 20 28/11/2012 Outperform 5Y $9.94 +10.38% +19.45% -9.06
tdoodler 24.74 28/11/2012 Outperform 5Y $9.94 +10.38% +19.45% -9.06
rickeydavid00712 60.18 26/11/2012 Outperform 5Y $10.10 +8.65% +18.72% -10.07
arceneauxaustin < 20 23/11/2012 Outperform 3M $10.13 +8.24% +19.13% -10.89
SN3165 < 20 20/11/2012 Outperform 5Y $9.96 +10.19% +20.25% -10.06
DoomTrader < 20 20/11/2012 Outperform 5Y $10.02 +9.52% +20.43% -10.91
AndreCCCP 94.14 20/11/2012 Outperform 5Y $10.12 +8.44% +20.18% -11.73
paek813 97.05 20/11/2012 Outperform 5Y $10.12 +8.44% +20.18% -11.73
bccleveland 47.79 24/09/2009 19/11/2012 Outperform 5Y $6.77 +61.94% +59.14% +2.80
satur9nine 82.48 16/11/2012 Outperform 5Y $9.65 +13.66% +23.71% -10.05
mattsmithsd 61.96 15/11/2012 Outperform 3Y $9.58 +14.53% +23.00% -8.47
fro0ty 62.40 15/11/2012 Outperform 5Y $9.56 +14.76% +23.26% -8.49
fukra 82.49 15/11/2012 Outperform 1Y $9.58 +14.53% +22.80% -8.26
shiftsuper 51.42 15/11/2012 Outperform 5Y $9.34 +17.43% +22.77% -5.34
vr4joe < 20 14/11/2012 Outperform 1Y $9.71 +12.98% +20.63% -7.65
AdamGalas 38.92 12/11/2012 Outperform 5Y $9.94 +10.40% +20.94% -10.54
RakowskiME 72.64 08/11/2012 Outperform 5Y $10.02 +9.47% +20.31% -10.84

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.