| Current Price | 35,890.00p | Volume | 1,807 |
|---|---|---|---|
| Open | 35,900.00p | Prev. Close | 36,050.00p |
| Daily Range | 35,830.00p - 36,015.00p | 52-Wk Range | 0.00p - 36,015.00p |
| Current Price | 35,890.00p | Volume | 1,807 |
|---|---|---|---|
| Open | 35,900.00p | Prev. Close | 36,050.00p |
| Daily Range | 35,830.00p - 36,015.00p | 52-Wk Range | 0.00p - 36,015.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.