| Current Price | 9,864.42p | Volume | 23,727 |
|---|---|---|---|
| Open | 9,898.00p | Prev. Close | 9,864.42p |
| Daily Range | 9,846.49p - 9,922.55p | 52-Wk Range | 0.00p - 9,922.55p |
| Current Price | 9,864.42p | Volume | 23,727 |
|---|---|---|---|
| Open | 9,898.00p | Prev. Close | 9,864.42p |
| Daily Range | 9,846.49p - 9,922.55p | 52-Wk Range | 0.00p - 9,922.55p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.