| Current Price | 1,340.00p | Volume | 666,686 |
|---|---|---|---|
| Open | 1,356.00p | Prev. Close | 1,350.00p |
| Daily Range | 1,331.00p - 1,366.00p | 52-Wk Range | 0.00p - 1,366.00p |
| Current Price | 1,340.00p | Volume | 666,686 |
|---|---|---|---|
| Open | 1,356.00p | Prev. Close | 1,350.00p |
| Daily Range | 1,331.00p - 1,366.00p | 52-Wk Range | 0.00p - 1,366.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.