| Current Price | 1,100.53p | Volume | 48,775 |
|---|---|---|---|
| Open | 1,120.00p | Prev. Close | 1,100.53p |
| Daily Range | 1,094.00p - 1,120.00p | 52-Wk Range | 0.00p - 1,120.00p |
| Current Price | 1,100.53p | Volume | 48,775 |
|---|---|---|---|
| Open | 1,120.00p | Prev. Close | 1,100.53p |
| Daily Range | 1,094.00p - 1,120.00p | 52-Wk Range | 0.00p - 1,120.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.