| Current Price | 4,600.00p | Volume | 312,468 |
|---|---|---|---|
| Open | 4,597.00p | Prev. Close | 4,599.00p |
| Daily Range | 4,563.00p - 4,605.00p | 52-Wk Range | 0.00p - 4,605.00p |
| Current Price | 4,600.00p | Volume | 312,468 |
|---|---|---|---|
| Open | 4,597.00p | Prev. Close | 4,599.00p |
| Daily Range | 4,563.00p - 4,605.00p | 52-Wk Range | 0.00p - 4,605.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.