| Current Price | 2,894.09p | Volume | 503,580 |
|---|---|---|---|
| Open | 2,890.00p | Prev. Close | 2,894.09p |
| Daily Range | 2,882.00p - 2,940.00p | 52-Wk Range | 0.00p - 2,940.00p |
| Current Price | 2,894.09p | Volume | 503,580 |
|---|---|---|---|
| Open | 2,890.00p | Prev. Close | 2,894.09p |
| Daily Range | 2,882.00p - 2,940.00p | 52-Wk Range | 0.00p - 2,940.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.