Get Quote

Motorola, Inc. (NYSE:MSI)

CAPS Game Rating: 2 out of 5

The Company builds, markets and sells products, services and applications that make simple and seamless connections to people, information and entertainment possible through broadband, embedded systems and wireless networks.

Results 1 - 99 of 2376 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
pbryson101 23.61 15/05/2013 Outperform 5Y $56.98 +1.51% +0.91% +0.60
ENBJr 71.48 13/05/2013 Outperform 5Y $56.23 +2.86% +2.29% +0.57
argusdc 75.27 28/02/2007 08/05/2013 Underperform 1Y $109.92 -47.38% +26.21% +73.59
codyk500 91.62 03/05/2013 Underperform 5Y $57.40 +0.77% +3.20% +2.44
sparky847 54.71 25/03/2013 Outperform 5Y $63.22 -8.51% +7.51% -16.02
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. caslonsvcs 75.28 14/08/2007 20/03/2013 Outperform 3M $100.31 -42.34% +22.35% -64.69
eksummers620 48.92 14/03/2013 Outperform 5Y $62.38 -7.27% +6.74% -14.01
turikalex1 80.09 23/10/2007 10/02/2013 Outperform 3Y $112.58 -48.62% +16.01% -64.64
undroja 34.62 14/01/2010 28/01/2013 Outperform 5Y $47.65 +21.39% +45.47% -24.07
StuDaBaka 20.86 28/08/2006 24/01/2013 Outperform NS $133.66 -56.73% +37.25% -93.98
Smith568 73.56 22/01/2013 Outperform 1Y $57.97 -0.22% +12.27% -12.49
TMFAleph1 94.05 02/01/2013 Outperform 1Y $55.91 +3.46% +15.04% -11.58
Robert2Cab1953 37.55 02/11/2012 Outperform 3W $53.17 +8.78% +16.19% -7.41
circaclown < 20 22/10/2012 Underperform NS $49.55 +16.74% +16.62% -0.12
moble81 74.57 17/08/2009 30/09/2012 Outperform 3Y $43.52 +32.89% +70.25% -37.36
ronnierohan007 < 20 26/09/2012 Outperform 5Y $50.44 +14.68% +15.88% -1.20
ragefear 92.53 07/09/2012 Outperform 3Y $48.40 +19.51% +15.92% +3.59
opunkinhead 40.64 20/08/2012 Outperform NS $47.24 +22.45% +17.60% +4.85
MustangMaggie < 20 20/08/2012 Outperform 3Y $29.67 +94.97% +17.54% +77.43
justme1964 58.47 20/08/2012 Outperform 5Y $29.67 +94.97% +17.54% +77.43
Syndycyser 33.22 14/08/2012 Outperform 1Y $46.81 +23.56% +18.15% +5.41
Kenuck 95.87 23/07/2007 28/06/2012 Outperform 5Y $106.90 -45.90% +13.98% -59.87
OFFlyingDutch 83.18 26/03/2007 17/06/2012 Outperform 1Y $104.83 -44.82% +22.99% -67.81
FireShares < 20 24/05/2012 Underperform 5Y $46.70 +23.85% +26.47% +2.62
SandLogger < 20 08/05/2012 Outperform 1Y $48.93 +18.21% +23.49% -5.28
borcobob 72.34 19/05/2008 05/05/2012 Outperform 3Y $60.35 -4.15% +21.23% -25.38
inkstainedwretch 31.19 20/04/2012 Underperform 5Y $48.09 +20.28% +20.68% +0.40
macadelic 63.38 03/04/2012 Outperform 5Y $49.79 +16.16% +18.24% -2.08
JAYRC7 < 20 22/03/2012 Outperform NS $49.29 +17.35% +19.77% -2.42
flemminghan 91.20 16/03/2012 Outperform 5Y $49.53 +16.78% +18.95% -2.17
herschberg < 20 12/03/2012 Underperform 5Y $49.29 +17.34% +21.57% +4.23
TMFWillSommers 99.18 08/02/2012 Outperform 5Y $46.04 +25.63% +23.79% +1.84
armyinfantry07 < 20 06/02/2012 Outperform 5Y $45.73 +26.49% +24.60% +1.89
rightfieldwall < 20 11/08/2011 30/01/2012 Outperform 1Y $38.10 +51.81% +47.40% +4.41
caeaton 82.87 20/01/2009 09/01/2012 Outperform 3Y $29.57 +95.59% +101.56% -5.96
whatheheck < 20 19/12/2011 Underperform 1Y $45.13 +28.16% +36.77% +8.61
lamborghini222 < 20 25/08/2010 13/12/2011 Outperform 3M $46.20 +25.19% +58.66% -33.47
colddrink73 98.52 30/11/2011 Outperform 5Y $45.14 +28.13% +34.50% -6.37
LongTermCash 76.61 11/11/2011 Outperform 5Y $44.37 +30.34% +32.67% -2.33
ta2011 < 20 26/09/2011 Outperform 5Y $40.94 +41.27% +45.66% -4.39
tjbsjjjjt 30.78 23/09/2011 Outperform 1Y $40.68 +42.19% +47.46% -5.28
JayOlearyFool < 20 16/09/2011 Outperform 3Y $42.66 +35.57% +37.64% -2.06
troikopasso < 20 06/09/2011 Outperform NS $37.96 +52.39% +45.94% +6.45
Teknikscian 52.70 29/08/2011 Outperform 1Y $39.71 +45.67% +37.99% +7.68
johnnyptexas 25.53 22/08/2011 Outperform 1Y $38.01 +52.15% +44.95% +7.20
johnlimmm < 20 18/08/2011 Outperform 5Y $37.99 +52.23% +43.30% +8.94
svrj < 20 18/08/2011 Outperform 5Y $37.86 +52.78% +44.31% +8.46
goldplat 46.25 13/05/2008 04/08/2011 Outperform 3Y $58.49 -1.10% +23.30% -24.40
handymanbill 92.93 22/07/2008 20/07/2011 Underperform 5Y $42.39 +36.45% +37.65% +1.19
MFBriguy 99.86 12/12/2006 15/07/2011 Outperform 5Y $122.91 -52.94% +25.59% -78.53
FanaticaL 49.86 14/07/2011 Underperform 5Y $42.76 +35.26% +26.31% -8.95
Premierbroker 33.63 08/07/2011 Outperform 5Y $43.80 +32.06% +24.74% +7.32
HokieGeek 62.83 01/07/2011 Underperform 5Y $44.62 +29.63% +26.38% -3.24
JimNToots 35.20 08/06/2011 Outperform 5Y $44.92 +28.76% +29.65% -0.89
davidmkrenn < 20 08/06/2011 Outperform 5Y $44.92 +28.76% +29.65% -0.89
HappyQuant < 20 27/05/2011 Outperform 3M $45.98 +25.78% +25.01% +0.77
aseph7 < 20 26/05/2011 Outperform 5Y $44.78 +29.18% +26.44% +2.74
Enni1982 55.53 18/05/2011 Outperform 5Y $45.43 +27.32% +24.78% +2.54
SolarisKing < 20 12/05/2011 Outperform 5Y $45.35 +27.55% +24.51% +3.04
inastrangeland < 20 28/04/2011 Outperform 5Y $44.19 +30.87% +22.80% +8.07
4thDensity 99.70 25/04/2011 Underperform 5Y $42.77 +35.23% +25.20% -10.03
sgtaxt 36.19 11/04/2011 Outperform 1Y $42.41 +36.40% +25.52% +10.88
jvaskonen 27.89 29/03/2011 Outperform 5Y $42.72 +35.41% +27.56% +7.85
rosborneutah 32.06 15/03/2011 Outperform 3Y $38.54 +50.09% +31.87% +18.22
urban51 < 20 14/03/2011 Outperform 3W $39.40 +46.81% +28.43% +18.39
niveshak < 20 28/02/2011 Outperform 5Y $37.06 +56.09% +25.69% +30.40
pmo5e6 37.72 28/02/2011 Outperform 5Y $37.06 +56.09% +25.69% +30.40
stubisch < 20 25/02/2011 Underperform 3Y $36.69 +57.65% +26.34% -31.31
dipan10 21.45 23/02/2011 Outperform 5Y $36.66 +57.77% +26.71% +31.06
Chemsoldier88 35.15 22/02/2011 Outperform 3M $37.32 +54.99% +25.41% +29.59
frederick7 < 20 22/02/2011 Outperform 5Y $37.32 +54.99% +25.41% +29.59
fltelepath 54.06 09/02/2011 Outperform 5Y $38.49 +50.28% +26.27% +24.01
redsox34 33.07 08/02/2011 Outperform 1Y $39.07 +48.05% +26.38% +21.66
adhsmith 38.46 07/02/2011 Outperform 5Y $38.11 +51.77% +27.01% +24.76
bwana38 33.46 07/02/2011 Outperform 5Y $38.11 +51.77% +27.01% +24.76
FlashbackHumour < 20 04/02/2011 Outperform 1Y $37.39 +54.67% +27.60% +27.07
platinumatt 37.78 31/01/2011 Outperform 1Y $37.62 +53.74% +29.93% +23.80
markejacobs 47.05 27/01/2011 Outperform 5Y $37.76 +53.17% +28.38% +24.79
cominbak2life < 20 25/01/2011 Outperform 3Y $36.71 +57.57% +29.65% +27.91
avikapri < 20 25/01/2011 Outperform 1Y $36.71 +57.57% +29.65% +27.91
shinerbock79 48.69 24/01/2011 Outperform 3Y $35.92 +61.05% +30.13% +30.91
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. gartersnk 46.30 21/01/2011 Outperform 5Y $36.04 +60.48% +29.53% +30.95
Penhaligon < 20 18/01/2011 Outperform 3Y $36.69 +57.65% +29.23% +28.42
rkeq0515 < 20 18/01/2011 Outperform 5Y $36.69 +57.65% +29.23% +28.42
tooeleimigrant 52.53 14/01/2011 Outperform 3Y $36.58 +58.11% +30.16% +27.95
makemoney5 63.88 13/01/2011 Outperform 5Y $36.86 +56.91% +29.86% +27.04
bibbes < 20 13/01/2011 Outperform 5Y $36.53 +58.32% +29.78% +28.53
louiepop 62.32 13/01/2011 Outperform 5Y $36.53 +58.32% +29.78% +28.53
opunkinhd 35.96 12/01/2011 Outperform NS $37.24 +55.32% +30.34% +24.98
JaapSmit 32.45 11/01/2011 Outperform 5Y $37.37 +54.79% +30.82% +23.97
melthedino 49.09 11/01/2011 Outperform 5Y $37.35 +54.87% +30.99% +23.88
JRMCANADA < 20 10/01/2011 Outperform 3W $37.27 +55.20% +31.80% +23.39
momistesty 73.94 10/01/2011 Outperform 5Y $37.27 +55.20% +31.80% +23.39
mtbpolyman < 20 10/01/2011 Outperform 5Y $37.37 +54.79% +31.88% +22.91
Blubosurf 28.26 10/01/2011 Underperform 5Y $37.37 +54.79% +31.88% -22.91
mvflaim 34.73 07/01/2011 Outperform 5Y $37.63 +53.72% +31.30% +22.41
lelandwalker 29.21 07/01/2011 Outperform 5Y $37.51 +54.19% +30.87% +23.32
WVHillbillyDude 83.70 07/01/2011 Outperform 1Y $37.51 +54.19% +31.50% +22.69
Húshuobadào 39.00 23/01/2009 28/12/2010 Underperform 1Y $26.19 +120.85% +110.04% -10.80

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.