| Current Price | 1,055.00p | Volume | 1,500 |
|---|---|---|---|
| Open | 1,057.50p | Prev. Close | 1,057.50p |
| Daily Range | 1,055.00p - 1,055.00p | 52-Wk Range | 0.00p - 1,055.00p |
| Current Price | 1,055.00p | Volume | 1,500 |
|---|---|---|---|
| Open | 1,057.50p | Prev. Close | 1,057.50p |
| Daily Range | 1,055.00p - 1,055.00p | 52-Wk Range | 0.00p - 1,055.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.