| Current Price | 1,172.00p | Volume | 4,142 |
|---|---|---|---|
| Open | 1,157.00p | Prev. Close | 1,154.00p |
| Daily Range | 1,155.79p - 1,179.00p | 52-Wk Range | 0.00p - 1,179.00p |
| Current Price | 1,172.00p | Volume | 4,142 |
|---|---|---|---|
| Open | 1,157.00p | Prev. Close | 1,154.00p |
| Daily Range | 1,155.79p - 1,179.00p | 52-Wk Range | 0.00p - 1,179.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.