| Current Price | 1,228.00p | Volume | 49,193 |
|---|---|---|---|
| Open | 1,235.00p | Prev. Close | 1,241.00p |
| Daily Range | 1,221.87p - 1,243.00p | 52-Wk Range | 0.00p - 1,243.00p |
| Current Price | 1,228.00p | Volume | 49,193 |
|---|---|---|---|
| Open | 1,235.00p | Prev. Close | 1,241.00p |
| Daily Range | 1,221.87p - 1,243.00p | 52-Wk Range | 0.00p - 1,243.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.