| Current Price | 2,115.00p | Volume | 353,669 |
|---|---|---|---|
| Open | 2,083.00p | Prev. Close | 2,082.00p |
| Daily Range | 2,075.00p - 2,129.49p | 52-Wk Range | 0.00p - 2,129.49p |
| Current Price | 2,115.00p | Volume | 353,669 |
|---|---|---|---|
| Open | 2,083.00p | Prev. Close | 2,082.00p |
| Daily Range | 2,075.00p - 2,129.49p | 52-Wk Range | 0.00p - 2,129.49p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.