| Current Price | 1,232.30p | Volume | 44,013 |
|---|---|---|---|
| Open | 1,224.00p | Prev. Close | 1,224.00p |
| Daily Range | 1,218.90p - 1,233.00p | 52-Wk Range | 0.00p - 1,233.00p |
| Current Price | 1,232.30p | Volume | 44,013 |
|---|---|---|---|
| Open | 1,224.00p | Prev. Close | 1,224.00p |
| Daily Range | 1,218.90p - 1,233.00p | 52-Wk Range | 0.00p - 1,233.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.