| Current Price | 2,472.48p | Volume | 278,992 |
|---|---|---|---|
| Open | 2,460.00p | Prev. Close | 2,456.00p |
| Daily Range | 2,453.00p - 2,513.00p | 52-Wk Range | 0.00p - 2,513.00p |
| Current Price | 2,472.48p | Volume | 278,992 |
|---|---|---|---|
| Open | 2,460.00p | Prev. Close | 2,456.00p |
| Daily Range | 2,453.00p - 2,513.00p | 52-Wk Range | 0.00p - 2,513.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.