| Current Price | 1,087.75p | Volume | 2 |
|---|---|---|---|
| Open | 1,087.75p | Prev. Close | 1,083.00p |
| Daily Range | 1,087.75p - 1,087.75p | 52-Wk Range | 0.00p - 1,087.75p |
| Current Price | 1,087.75p | Volume | 2 |
|---|---|---|---|
| Open | 1,087.75p | Prev. Close | 1,083.00p |
| Daily Range | 1,087.75p - 1,087.75p | 52-Wk Range | 0.00p - 1,087.75p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.