| Current Price | 2,464.75p | Volume | 4,927 |
|---|---|---|---|
| Open | 2,448.00p | Prev. Close | 2,429.50p |
| Daily Range | 2,448.00p - 2,464.75p | 52-Wk Range | 0.00p - 2,464.75p |
| Current Price | 2,464.75p | Volume | 4,927 |
|---|---|---|---|
| Open | 2,448.00p | Prev. Close | 2,429.50p |
| Daily Range | 2,448.00p - 2,464.75p | 52-Wk Range | 0.00p - 2,464.75p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.