| Current Price | 2,499.60p | Volume | 102,416 |
|---|---|---|---|
| Open | 2,482.00p | Prev. Close | 2,487.00p |
| Daily Range | 2,482.00p - 2,499.60p | 52-Wk Range | 0.00p - 2,499.60p |
| Current Price | 2,499.60p | Volume | 102,416 |
|---|---|---|---|
| Open | 2,482.00p | Prev. Close | 2,487.00p |
| Daily Range | 2,482.00p - 2,499.60p | 52-Wk Range | 0.00p - 2,499.60p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.