| Current Price | 2,685.00p | Volume | 7,022 |
|---|---|---|---|
| Open | 2,642.75p | Prev. Close | 2,703.88p |
| Daily Range | 2,631.10p - 2,713.00p | 52-Wk Range | 0.00p - 2,713.00p |
| Current Price | 2,685.00p | Volume | 7,022 |
|---|---|---|---|
| Open | 2,642.75p | Prev. Close | 2,703.88p |
| Daily Range | 2,631.10p - 2,713.00p | 52-Wk Range | 0.00p - 2,713.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.