| Current Price | 1,084.00p | Volume | 22,272 |
|---|---|---|---|
| Open | 1,087.00p | Prev. Close | 1,086.00p |
| Daily Range | 1,065.00p - 1,087.00p | 52-Wk Range | 0.00p - 1,087.00p |
| Current Price | 1,084.00p | Volume | 22,272 |
|---|---|---|---|
| Open | 1,087.00p | Prev. Close | 1,086.00p |
| Daily Range | 1,065.00p - 1,087.00p | 52-Wk Range | 0.00p - 1,087.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.