Get Quote

Groupon, Inc. (NASDAQ:GRPN)

CAPS Game Rating: 1 out of 5

The leading Deal of The Day site with discounts on things to do, eat, see and buy. Currently providing subscribers in over 550 cities world wide with unique local discounts based on group buying and promising businesses a minimum number of customers.

Results 1 - 99 of 786 : 1 2 3 4 5 6 7 8 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
TheDufer 52.91 24/05/2013 Outperform 3Y $7.16 +0.70% +0.58% +0.12
mwinvestor 32.75 21/03/2013 24/05/2013 Underperform 3W $5.42 +33.03% +6.78% -26.24
jimfranko 62.11 23/05/2013 Outperform NS $6.96 +3.59% +0.70% +2.89
sracster 56.11 22/05/2013 Outperform 3M $7.30 -1.17% -1.86% +0.69
GonnaLoseItAll < 20 22/05/2013 Outperform 5Y $7.22 -0.12% -1.21% +1.09
JoeySolitro2 99.95 21/05/2013 Underperform 5Y $7.20 +0.07% -0.85% -0.92
EmmyKaye 74.81 16/05/2013 Outperform 5Y $7.14 +0.98% -0.46% +1.45
24vette < 20 16/05/2013 Outperform 5Y $7.19 +0.26% -0.43% +0.70
fooljr115 52.27 15/05/2013 Outperform 5Y $7.20 +0.14% -0.53% +0.67
chrispycrunch 44.57 15/05/2013 Underperform 5Y $7.24 -0.41% -0.64% -0.23
cschier < 20 15/05/2013 Underperform 5Y $6.86 +5.10% +0.21% -4.89
hoodoomon < 20 14/05/2013 Outperform 3W $6.76 +6.66% +0.19% +6.47
dividendsrus 79.16 14/05/2013 Underperform 5Y $6.52 +10.58% +0.23% -10.35
WSMOOT19 69.86 14/05/2013 Outperform 3M $6.33 +13.90% +1.00% +12.90
JesseJamesFinn 92.28 13/05/2013 Outperform 3W $6.44 +11.96% +1.17% +10.78
Snappy85 27.82 13/05/2013 Underperform NS $6.34 +13.72% +1.27% -12.45
bacont12 92.65 13/05/2013 Outperform 5Y $6.17 +16.86% +1.29% +15.56
figglebird 56.92 13/05/2013 Outperform 5Y $6.17 +16.86% +1.29% +15.56
messsiah 89.35 09/05/2013 Outperform 5Y $6.06 +18.97% +1.17% +17.80
d3ming < 20 09/05/2013 Underperform 5Y $6.15 +17.24% +1.35% -15.88
rilach < 20 09/05/2013 Underperform 5Y $6.37 +13.19% +1.25% -11.94
youngblood58 22.68 09/05/2013 Outperform 1Y $6.37 +13.19% +1.25% +11.94
Geldej 96.42 08/05/2013 Outperform 5Y $5.58 +29.21% +1.38% +27.83
matt1929 < 20 08/05/2013 Underperform 5Y $5.46 +32.05% +1.42% -30.64
rgreeneutahfool 79.96 04/11/2011 07/05/2013 Underperform 3Y $28.27 -74.50% +31.81% +106.31
Bigeric98 99.93 03/05/2013 Underperform 5Y $5.85 +23.25% +2.35% -20.90
imsetuc 99.06 03/05/2013 Underperform 5Y $5.92 +21.79% +2.59% -19.20
otherAquanaut 99.08 04/04/2012 01/05/2013 Underperform 3W $14.93 -51.71% +18.45% +70.16
dangarlick < 20 29/04/2013 Underperform 3Y $6.45 +11.78% +4.18% -7.60
ColonelAngus 89.08 29/04/2013 Underperform 5Y $6.45 +11.78% +4.18% -7.60
KeysBum < 20 25/04/2013 Underperform 5Y $6.44 +11.96% +4.40% -7.56
Lmasaitis 57.30 24/04/2013 Outperform 5Y $6.40 +12.66% +4.74% +7.92
AlwaysKnowBetter 80.98 24/04/2013 Underperform 5Y $6.40 +12.66% +4.74% -7.92
Windsurfing1 72.47 11/04/2013 Outperform 5Y $6.31 +14.26% +3.95% +10.32
volumewhiz 96.29 10/04/2013 Outperform 3M $6.06 +18.90% +4.18% +14.71
gtoompas < 20 09/04/2013 Outperform 5Y $6.04 +19.37% +5.63% +13.74
toompi < 20 03/04/2013 Outperform 5Y $5.59 +28.87% +5.80% +23.06
ositobrian 63.43 01/04/2013 Underperform 5Y $6.11 +18.00% +5.57% -12.44
evelo290 < 20 01/04/2013 Underperform 5Y $6.11 +18.00% +5.57% -12.44
RScottK26 75.54 28/03/2013 Outperform 1Y $6.16 +16.95% +5.59% +11.36
djhopper01 < 20 27/03/2013 Underperform 1Y $6.24 +15.55% +6.24% -9.31
xPhr0z3n 90.57 27/03/2013 Outperform 5Y $6.00 +20.17% +6.47% +13.69
Jstempien38 < 20 27/03/2013 Outperform 5Y $6.00 +20.17% +6.47% +13.69
TMFJMo 74.05 26/03/2013 Underperform 5Y $5.94 +21.38% +6.25% -15.13
Gvozden2 99.78 22/03/2013 Underperform 5Y $5.68 +26.94% +6.44% -20.49
willyRD 82.84 20/03/2013 Underperform 3M $5.34 +35.02% +6.34% -28.68
IfHeDiesHeDies 43.73 19/03/2013 Outperform 1Y $5.55 +29.91% +6.44% +23.47
tprooney3 44.80 18/03/2013 Underperform 5Y $5.25 +37.33% +7.11% -30.23
4v3 38.20 15/03/2013 Outperform 5Y $5.33 +35.27% +6.07% +29.20
Volke 35.38 14/03/2013 Underperform 5Y $5.08 +41.93% +5.58% -36.35
dswinters 96.84 14/03/2013 Underperform 5Y $5.06 +42.49% +5.61% -36.88
alkaser 33.64 14/03/2013 Outperform 5Y $5.18 +39.19% +5.63% +33.55
JMcPicker 32.70 13/03/2013 Underperform 3M $5.30 +36.04% +5.91% -30.13
jacobydavidf 49.42 12/03/2013 Outperform 1Y $5.25 +37.33% +6.37% +30.96
FoolMeNeverAgain 61.54 11/03/2013 Underperform 1Y $5.45 +32.29% +6.43% -25.87
Yort2000 98.64 08/03/2013 Underperform 5Y $5.41 +33.27% +6.35% -26.92
WalkingCaptain 99.11 07/03/2013 Underperform 5Y $5.38 +34.01% +6.75% -27.26
Bigeric42 99.91 07/03/2013 Underperform 5Y $5.37 +34.26% +6.71% -27.56
4dead 37.95 07/03/2013 Underperform 5Y $5.31 +35.78% +6.86% -28.92
sk2129 34.31 06/03/2013 Underperform 5Y $5.66 +27.39% +7.03% -20.36
greenleaves28 66.11 05/03/2013 Underperform 5Y $5.62 +28.29% +7.16% -21.13
cgm111 99.60 05/03/2013 Underperform 5Y $5.50 +31.09% +7.58% -23.51
ktokay 73.02 05/03/2013 Underperform 1Y $5.50 +31.09% +7.58% -23.51
jpsiler 36.04 04/03/2013 Underperform 5Y $5.32 +35.53% +9.02% -26.51
TMFAmbrosia 41.68 04/03/2013 Underperform 5Y $5.22 +37.99% +8.81% -29.19
Thobs 89.18 04/03/2013 Underperform 5Y $4.98 +44.78% +8.93% -35.85
Inkstier 52.52 04/03/2013 Underperform 3M $4.98 +44.78% +8.93% -35.85
thebeermonster 69.90 04/03/2013 Outperform 5Y $4.98 +44.78% +8.93% +35.85
edoghouston 99.75 04/03/2013 Underperform 5Y $4.98 +44.78% +8.93% -35.85
pwacker 40.45 25/11/2011 04/03/2013 Underperform 1Y $17.00 -57.59% +42.04% +99.63
GritMonkey 30.38 01/03/2013 Underperform 5Y $5.18 +39.05% +8.73% -30.33
TraderTFJ2 86.16 01/03/2013 Outperform 3W $5.05 +42.72% +8.71% +34.00
desertdreams 31.08 01/03/2013 Outperform 5Y $5.06 +42.49% +8.63% +33.86
tsperbeck 99.47 01/03/2013 Underperform 1Y $5.00 +44.20% +8.65% -35.55
lti16 44.00 01/03/2013 Underperform 5Y $4.99 +44.49% +8.63% -35.86
TMFBabo 100.00 01/03/2013 Underperform 5Y $4.71 +53.08% +9.09% -43.99
FastMoney316 98.93 01/03/2013 Underperform NS $4.63 +55.89% +9.41% -46.48
circaclown < 20 01/03/2013 Underperform NS $4.63 +55.89% +9.41% -46.48
reob 66.65 28/02/2013 Underperform 3Y $4.65 +55.05% +8.37% -46.68
2percenter < 20 28/02/2013 Outperform 1Y $4.71 +52.94% +8.21% +44.73
puccini3005 30.24 28/02/2013 Underperform 1Y $4.82 +49.62% +8.67% -40.95
USALand 34.61 28/02/2013 Underperform 5Y $4.74 +52.11% +8.61% -43.50
Flygal5 90.57 28/02/2013 Underperform 5Y $4.70 +53.57% +8.67% -44.90
TMFBent 99.84 28/02/2013 Underperform 5Y $4.63 +55.72% +8.84% -46.88
bluecreel 54.81 28/02/2013 Outperform 5Y $4.46 +61.66% +8.67% +52.99
Googlespooch 34.16 28/02/2013 Underperform 5Y $4.25 +69.65% +8.83% -60.82
TheTrendSetter 91.09 28/02/2013 Underperform 5Y $4.25 +69.65% +8.83% -60.82
EmFetch267 42.62 28/02/2013 Underperform 5Y $4.25 +69.65% +8.83% -60.82
Lcharies13 < 20 28/02/2013 Outperform 5Y $4.38 +64.60% +8.84% +55.76
sikiliza < 20 26/02/2013 Underperform 5Y $5.70 +26.49% +10.41% -16.08
BlazerMania 95.93 26/02/2013 Outperform 5Y $5.44 +32.49% +10.42% +22.07
AdirondackFund < 20 25/02/2013 Underperform 5Y $5.77 +24.96% +8.31% -16.65
peterm1960 71.04 22/02/2013 Outperform 5Y $5.70 +26.49% +9.07% +17.42
tempttempt 72.22 21/02/2013 Outperform 5Y $5.68 +26.94% +10.01% +16.93
HorvathBrian < 20 21/02/2013 Outperform 1Y $5.68 +26.94% +10.08% +16.86
marcroberts < 20 21/02/2013 Underperform 3M $5.81 +24.10% +9.50% -14.59
Ash1402 75.36 20/02/2013 Underperform 5Y $5.74 +25.72% +8.31% -17.41
FutureFortune007 70.28 20/02/2013 Underperform 1Y $5.66 +27.39% +8.43% -18.95
swingtrader858 < 20 20/02/2013 Underperform 5Y $5.99 +20.37% +7.95% -12.42

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.