Get Quote

Genesis Energy, L.P. (NYSE:GEL)

CAPS Game Rating: 5 out of 5

A growth-oriented midstream energy partnership that has diverse portfolio of customers & assets, including pipeline transportation of primarily crude oil and, to a lesser extent, natural gas & carbon dioxide in the Gulf Coast region of the United Sates.

Results 1 - 99 of 263 : 1 2 3 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
Morfax 74.30 12/06/2013 Outperform 5Y $51.58 +2.69% +0.13% +2.56
bmsrmd 46.13 31/05/2013 Outperform 3Y $50.10 +5.73% -0.56% +6.29
Sapro 41.45 25/04/2013 Outperform 5Y $48.34 +9.58% +3.85% +5.72
soulsharon 44.12 12/04/2013 Outperform 5Y $45.32 +16.87% +3.63% +13.24
SnowBawl < 20 08/04/2013 Outperform 5Y $44.54 +18.93% +5.91% +13.02
mrbill6 72.79 01/10/2012 30/03/2013 Outperform 1Y $32.19 +64.56% +13.78% +50.77
hairball23 26.23 15/03/2013 Outperform 5Y $44.95 +17.85% +5.57% +12.29
tjhuckaby 88.94 08/03/2013 Outperform 1Y $46.47 +13.99% +5.78% +8.21
herbert68104 32.76 20/02/2013 Outperform 5Y $44.62 +18.71% +7.38% +11.34
Conciencia < 20 15/02/2013 Outperform 1Y $44.06 +20.21% +8.51% +11.71
William163264 47.61 04/02/2013 Underperform 3M $40.31 +31.39% +9.39% -22.00
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. MaryStern 27.92 28/01/2013 Outperform 5Y $38.41 +37.90% +9.42% +28.49
Eudemonic 65.96 15/01/2013 Outperform 5Y $36.25 +46.12% +12.16% +33.96
bob12nite 87.09 27/05/2009 10/12/2012 Outperform 5Y $9.67 +447.85% +82.12% +365.73
2008Rehab 47.43 26/11/2012 Outperform 5Y $33.50 +58.10% +16.91% +41.19
FUSION10 < 20 26/11/2012 Outperform NS $33.50 +58.10% +16.91% +41.19
redfox18 99.52 16/11/2012 Outperform 5Y $31.57 +67.80% +20.73% +47.07
grimaldo35 65.14 06/11/2012 Outperform 5Y $32.02 +65.44% +15.57% +49.87
Creyedr 26.08 09/10/2012 Outperform 5Y $31.93 +65.88% +13.67% +52.21
kinosternon 98.91 26/08/2011 04/09/2012 Outperform 3Y $19.94 +165.66% +39.60% +126.06
Outsourcer06 35.53 09/07/2012 Outperform 5Y $27.61 +91.88% +21.47% +70.41
SMCAPGREG 66.91 09/07/2012 Outperform 5Y $27.61 +91.88% +21.47% +70.41
EKnows3 38.10 22/05/2012 Outperform 5Y $27.17 +94.98% +23.55% +71.44
oredigger77 81.86 23/03/2012 Outperform 5Y $28.11 +88.43% +18.16% +70.28
Plapiter1 < 20 14/03/2012 Outperform 5Y $29.48 +79.66% +17.37% +62.28
LifeDaddy 47.62 24/02/2012 Outperform NS $29.11 +81.99% +20.01% +61.98
joemento 86.88 22/02/2012 Outperform 5Y $27.82 +90.43% +20.68% +69.75
ahrahr 99.33 01/03/2010 20/02/2012 Outperform 5Y $16.06 +229.91% +47.88% +182.03
Bohica22 < 20 14/02/2012 Outperform 5Y $27.52 +92.47% +21.78% +70.69
budyzerr 68.64 09/02/2012 Outperform 5Y $27.36 +93.57% +21.44% +72.13
investo123 55.50 27/01/2012 Outperform 5Y $26.23 +101.93% +25.14% +76.79
krj077 < 20 20/01/2012 Outperform 5Y $26.19 +102.28% +25.38% +76.90
jewbie 99.56 20/01/2012 Outperform 5Y $25.97 +103.98% +25.30% +78.68
mrpiddler 97.24 06/01/2012 Outperform 5Y $26.55 +99.51% +28.57% +70.94
gunterle 64.31 06/01/2012 Outperform 5Y $26.50 +99.92% +28.50% +71.42
IamMeIam 50.33 02/01/2012 Outperform 5Y $25.33 +109.09% +30.49% +78.61
sjwcqe 21.78 07/12/2011 Outperform 5Y $23.98 +120.89% +30.67% +90.21
CtCelticWolf < 20 02/12/2011 Outperform NS $23.96 +121.05% +30.59% +90.46
llewnrab 81.94 10/10/2011 Outperform 5Y $21.32 +148.43% +38.84% +109.59
bpr831 72.75 27/09/2011 Outperform 1Y $22.82 +132.12% +39.01% +93.10
smdtrch 37.56 26/09/2011 Outperform 5Y $22.43 +136.18% +43.48% +92.70
Sonicfan2020 77.30 09/09/2011 Outperform 5Y $22.46 +135.80% +39.73% +96.07
colddrink73 98.33 06/09/2011 Outperform 5Y $21.99 +140.87% +41.31% +99.57
dskaggs99 < 20 06/09/2011 Outperform 1Y $21.33 +148.33% +43.75% +104.58
drlafleur 89.48 19/08/2011 Outperform 5Y $21.15 +150.42% +45.57% +104.85
NerfBall < 20 16/08/2011 Outperform 5Y $21.45 +146.99% +37.60% +109.39
bricks79 46.36 16/06/2010 15/07/2011 Outperform 3Y $15.86 +234.01% +47.52% +186.49
hastymr 88.70 14/07/2011 Outperform 5Y $24.08 +119.96% +24.42% +95.54
snowden352 62.97 13/07/2011 Outperform 5Y $23.90 +121.66% +24.19% +97.47
KOOLDAD1 97.47 06/07/2011 Outperform 5Y $24.18 +119.08% +23.19% +95.90
Somper 99.00 20/06/2011 Outperform 5Y $23.28 +127.51% +29.41% +98.10
WilliamCrook2003 70.27 17/06/2011 Outperform 5Y $23.82 +122.39% +28.54% +93.85
Lynne1704 79.74 31/05/2011 Outperform NS $23.91 +121.58% +22.02% +99.56
Jlesher 62.43 20/05/2011 Outperform 5Y $23.27 +127.68% +22.41% +105.26
zulubaby 80.85 10/05/2011 Outperform 5Y $24.42 +116.89% +20.92% +95.97
RagingBullish < 20 06/05/2011 Outperform 5Y $23.70 +123.55% +22.79% +100.76
wagnerf60 21.10 29/04/2011 Outperform 5Y $25.01 +111.78% +20.77% +91.01
bachirodriguez < 20 04/04/2011 Outperform 5Y $24.50 +116.17% +23.24% +92.93
Cthefool < 20 28/03/2011 Outperform 5Y $24.26 +118.33% +24.97% +93.36
Airbuoy < 20 22/03/2011 Outperform 5Y $23.75 +123.03% +27.11% +95.92
lombardy 36.17 17/03/2011 Outperform 5Y $23.16 +128.69% +28.74% +99.95
icejog 42.92 18/02/2011 Outperform 5Y $24.66 +114.81% +22.38% +92.43
8brad8 51.44 14/02/2011 Outperform 5Y $23.49 +125.49% +23.61% +101.88
MrBob71 < 20 31/01/2011 Outperform 5Y $23.43 +126.07% +28.47% +97.60
SUPSCR01302011 20.22 31/01/2011 Underperform 5Y $23.67 +123.76% +28.40% -95.36
lburk 96.32 14/10/2008 28/01/2011 Outperform 3Y $8.77 +504.13% +61.12% +443.00
takurdzi < 20 21/01/2011 Outperform 5Y $22.98 +130.50% +28.07% +102.43
dsabbagh22 23.61 20/01/2011 Outperform 1Y $22.78 +132.55% +28.58% +103.97
ironcityinvestor 63.57 19/01/2011 Outperform 5Y $22.81 +132.21% +28.11% +104.10
montgomeryil 50.20 18/01/2011 Outperform 1Y $22.99 +130.40% +27.30% +103.10
valigenry < 20 14/01/2011 Outperform 5Y $22.88 +131.51% +28.28% +103.24
mechincl 68.31 13/01/2011 Outperform 5Y $22.91 +131.18% +28.05% +103.12
ayaghsizian 98.71 04/01/2011 Outperform 5Y $22.75 +132.81% +30.11% +102.70
HeelHolder < 20 04/01/2011 Outperform 5Y $23.05 +129.80% +29.47% +100.33
toddsloan 60.62 31/12/2010 Outperform 1Y $22.63 +134.04% +30.86% +103.18
rafser 94.11 29/12/2010 Outperform 1Y $22.60 +134.40% +30.53% +103.87
Longmilitary 72.26 23/12/2010 Outperform 5Y $21.71 +143.97% +30.93% +113.04
tonycog1 98.52 18/07/2007 23/12/2010 Outperform 1Y $23.50 +125.39% +12.27% +113.12
mechvbci < 20 20/12/2010 Outperform 5Y $21.41 +147.44% +31.81% +115.64
nzajus 53.90 16/12/2010 Outperform 3Y $21.28 +148.96% +32.42% +116.54
germantownrockvi < 20 14/12/2010 Outperform 5Y $21.63 +144.84% +31.82% +113.02
factoids 88.22 13/12/2010 Outperform 5Y $21.41 +147.37% +31.50% +115.87
sbauchmann 61.08 10/12/2010 Outperform 5Y $21.40 +147.47% +32.46% +115.01
neoap < 20 10/12/2010 Outperform 5Y $21.40 +147.47% +32.46% +115.01
LittleChinaGirl < 20 06/12/2010 Outperform 5Y $21.28 +148.96% +33.93% +115.03
OkaBeeba < 20 06/12/2010 Outperform 5Y $21.28 +148.96% +33.90% +115.06
Ernten < 20 06/12/2010 Outperform 5Y $21.24 +149.40% +33.83% +115.57
OberHund < 20 06/12/2010 Outperform 5Y $21.24 +149.40% +33.83% +115.57
kruschev 47.23 14/06/2010 09/11/2010 Outperform 3Y $15.98 +231.54% +48.51% +183.04
tgmcneil < 20 08/11/2010 Outperform 5Y $20.68 +156.14% +34.41% +121.73
bcdawson78 < 20 28/10/2009 25/10/2010 Outperform 5Y $13.08 +305.11% +56.70% +248.41
asquril < 20 21/10/2010 Outperform 3Y $22.03 +140.42% +38.89% +101.54
MLPsAndMLPFunds 98.06 21/10/2010 Outperform 5Y $22.03 +140.42% +38.89% +101.54
percentagepoint 64.63 21/10/2010 Outperform 5Y $22.03 +140.42% +38.89% +101.54
Roberto1212 66.06 21/10/2010 Outperform 5Y $22.03 +140.42% +38.89% +101.54
joenobody101 67.58 21/10/2010 Outperform 5Y $22.03 +140.42% +38.89% +101.54
johnsen6154 < 20 15/09/2009 16/09/2010 Outperform 5Y $12.44 +325.89% +56.68% +269.21
howbertr 33.03 09/09/2010 Outperform 1Y $18.09 +192.75% +47.28% +145.46
Number1StockKing < 20 06/08/2010 Outperform 5Y $17.51 +202.58% +47.16% +155.41
Results 1 - 99 of 263 : 1 2 3 Next »

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.