| Current Price | 1,277.37p | Volume | 767,973 |
|---|---|---|---|
| Open | 1,277.00p | Prev. Close | 1,279.00p |
| Daily Range | 1,260.00p - 1,286.45p | 52-Wk Range | 0.00p - 1,286.45p |
| Current Price | 1,277.37p | Volume | 767,973 |
|---|---|---|---|
| Open | 1,277.00p | Prev. Close | 1,279.00p |
| Daily Range | 1,260.00p - 1,286.45p | 52-Wk Range | 0.00p - 1,286.45p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.