| Current Price | 1,104.00p | Volume | 598,230 |
|---|---|---|---|
| Open | 1,100.00p | Prev. Close | 1,104.00p |
| Daily Range | 1,085.00p - 1,114.00p | 52-Wk Range | 0.00p - 1,114.00p |
| Current Price | 1,104.00p | Volume | 598,230 |
|---|---|---|---|
| Open | 1,100.00p | Prev. Close | 1,104.00p |
| Daily Range | 1,085.00p - 1,114.00p | 52-Wk Range | 0.00p - 1,114.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.