| Current Price | 1,896.00p | Volume | 29,299 |
|---|---|---|---|
| Open | 1,903.00p | Prev. Close | 1,900.00p |
| Daily Range | 1,887.71p - 1,904.00p | 52-Wk Range | 0.00p - 1,904.00p |
| Current Price | 1,896.00p | Volume | 29,299 |
|---|---|---|---|
| Open | 1,903.00p | Prev. Close | 1,900.00p |
| Daily Range | 1,887.71p - 1,904.00p | 52-Wk Range | 0.00p - 1,904.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.