| Current Price | 1,139.26p | Volume | 603,817 |
|---|---|---|---|
| Open | 1,148.00p | Prev. Close | 1,146.00p |
| Daily Range | 1,134.79p - 1,149.00p | 52-Wk Range | 0.00p - 1,149.00p |
| Current Price | 1,139.26p | Volume | 603,817 |
|---|---|---|---|
| Open | 1,148.00p | Prev. Close | 1,146.00p |
| Daily Range | 1,134.79p - 1,149.00p | 52-Wk Range | 0.00p - 1,149.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.