| Current Price | 2,352.00p | Volume | 29,143 |
|---|---|---|---|
| Open | 2,367.00p | Prev. Close | 2,373.00p |
| Daily Range | 2,332.80p - 2,375.00p | 52-Wk Range | 0.00p - 2,375.00p |
| Current Price | 2,352.00p | Volume | 29,143 |
|---|---|---|---|
| Open | 2,367.00p | Prev. Close | 2,373.00p |
| Daily Range | 2,332.80p - 2,375.00p | 52-Wk Range | 0.00p - 2,375.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.