| Current Price | 3,775.62p | Volume | 549,683 |
|---|---|---|---|
| Open | 3,812.00p | Prev. Close | 3,826.00p |
| Daily Range | 3,657.25p - 3,827.20p | 52-Wk Range | 0.00p - 3,827.20p |
| Current Price | 3,775.62p | Volume | 549,683 |
|---|---|---|---|
| Open | 3,812.00p | Prev. Close | 3,826.00p |
| Daily Range | 3,657.25p - 3,827.20p | 52-Wk Range | 0.00p - 3,827.20p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.