| Current Price | 1,056.61p | Volume | 837,495 |
|---|---|---|---|
| Open | 1,043.00p | Prev. Close | 1,048.00p |
| Daily Range | 1,043.00p - 1,060.00p | 52-Wk Range | 0.00p - 1,060.00p |
| Current Price | 1,056.61p | Volume | 837,495 |
|---|---|---|---|
| Open | 1,043.00p | Prev. Close | 1,048.00p |
| Daily Range | 1,043.00p - 1,060.00p | 52-Wk Range | 0.00p - 1,060.00p |
For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.