Get Quote

Union Pacific Corp (NYSE:UNP)

CAPS Game Rating: 4 out of 5

Union Pacific is a leading rail freight carrier, its UP Railroad covering more than 32,000 miles in 23 states.

Results 1 - 99 of 1378 : 1 2 3 4 5 6 7 8 9 10 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
LoyalKnight < 20 10/03/2009 Outperform 1Y $31.50 +394.15% +139.29% +254.86
a98husker 85.11 09/03/2009 Outperform 5Y $31.81 +389.28% +144.71% +244.57
HoustonMatt < 20 09/03/2009 Outperform 5Y $31.81 +389.28% +144.71% +244.57
stevefisher99 72.02 06/03/2009 Outperform 3Y $32.20 +383.41% +141.36% +242.05
snowpirates 82.55 05/03/2009 Outperform 3Y $32.27 +382.31% +139.77% +242.54
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. ScreaminRemo303 68.11 10/03/2009 Outperform 1Y $32.65 +376.73% +134.07% +242.66
BigBomber 38.10 05/03/2009 Underperform 3M $32.74 +375.39% +138.53% -236.87
Mikesahustler 54.29 06/03/2009 Outperform 3W $32.84 +373.93% +139.69% +234.24
shortbus09 97.00 02/03/2009 Outperform 5Y $33.08 +370.50% +132.85% +237.65
jdwag94 96.67 11/03/2009 Outperform NS $33.24 +368.29% +127.86% +240.43
woodpret2 91.56 11/03/2009 Outperform NS $33.24 +368.29% +127.86% +240.43
tgga99 < 20 03/03/2009 Outperform 5Y $33.32 +367.12% +132.46% +234.66
DrPhilNGood 36.26 03/03/2009 Outperform 5Y $33.32 +367.12% +132.46% +234.66
PakHok 42.65 12/03/2009 25/05/2012 Outperform 3M $33.52 +364.43% +129.05% +235.38
zanemoney999 56.14 12/03/2009 Outperform 3M $33.52 +364.43% +129.05% +235.38
ENBJr 73.74 02/03/2009 Outperform 3M $33.61 +363.16% +129.38% +233.77
TheMojoButton 96.90 02/03/2009 Outperform 5Y $33.61 +363.16% +129.38% +233.77
BuffaloJockey 82.82 02/03/2009 Outperform 3Y $33.61 +363.16% +129.38% +233.77
assistryan 36.44 05/03/2009 Outperform 3Y $33.64 +362.77% +137.41% +225.37
slammed96chevy < 20 03/03/2009 Outperform 3Y $33.66 +362.39% +137.40% +224.99
melcherd < 20 03/03/2009 19/10/2010 Outperform 1Y $33.75 +361.26% +136.39% +224.87
WizCraker 70.05 11/03/2009 24/09/2009 Outperform 5Y $33.80 +360.51% +126.28% +234.23
Top2Percent 71.36 13/03/2009 Outperform 5Y $34.22 +354.93% +120.57% +234.36
smcnei2 98.07 04/03/2009 Outperform NS $34.23 +354.81% +133.24% +221.57
jb3041 93.75 13/03/2009 Outperform 3M $34.34 +353.35% +119.09% +234.26
dirtdiverj 91.54 27/02/2009 Outperform 5Y $34.42 +352.26% +122.99% +229.26
markdgls < 20 13/03/2009 Outperform 3W $34.42 +352.26% +120.55% +231.71
diablo0825 74.27 25/02/2009 Outperform 5Y $34.43 +352.13% +118.68% +233.45
WayneFromWylie 95.38 13/03/2009 Outperform NS $34.53 +350.81% +119.01% +231.80
winterstime 84.97 26/02/2009 Outperform NS $34.75 +347.94% +114.07% +233.87
Aviddriver 71.53 04/03/2009 Outperform 5Y $34.77 +347.70% +134.13% +213.57
jwfort 40.24 26/02/2009 Outperform 3Y $35.22 +341.97% +114.40% +227.57
tdmlwh 63.73 26/02/2009 21/02/2010 Outperform 5Y $35.47 +338.87% +114.07% +224.80
poconobear 96.99 16/03/2009 Outperform 1Y $35.62 +336.95% +116.14% +220.80
chicagocubs 87.74 25/08/2006 Outperform 5Y $35.77 +335.16% +34.48% +300.68
xhawkeyeco 85.98 25/08/2006 Outperform 3W $35.80 +334.78% +34.48% +300.30
dgvsdgbsv 91.72 15/01/2009 Outperform 5Y $36.34 +328.30% +101.98% +226.33
darthtater1 < 20 22/01/2009 Outperform 5Y $36.34 +328.30% +101.80% +226.50
jknispel 93.44 25/02/2009 Outperform 5Y $36.46 +326.91% +115.62% +211.29
DETBJR < 20 20/01/2009 Outperform 3Y $36.56 +325.73% +97.34% +228.39
orpu37 71.77 20/01/2009 Outperform 1Y $36.56 +325.73% +97.34% +228.39
AppletonGuy 74.85 20/01/2009 Outperform 1Y $36.56 +325.73% +97.34% +228.39
joerancho67 70.23 18/03/2009 Outperform 3M $36.65 +324.77% +113.78% +210.99
patrk2008 92.31 18/02/2009 Outperform 5Y $37.31 +317.18% +108.46% +208.71
nikmehra < 20 18/02/2009 Outperform NS $37.31 +317.18% +108.46% +208.71
spinnerbate 29.32 25/09/2006 Outperform 3M $37.36 +316.63% +31.69% +284.94
tmartinhunt < 20 01/04/2009 Outperform 1Y $37.45 +315.68% +110.32% +205.36
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. EPS100Momentum 71.68 22/01/2009 Outperform NS $37.46 +315.55% +101.19% +214.36
apeppink 98.82 18/09/2006 Outperform 5Y $37.49 +315.20% +31.66% +283.54
Conrad19 67.49 18/02/2009 09/03/2010 Outperform 3Y $37.53 +314.74% +109.41% +205.33
gldonc406 66.04 14/09/2006 Outperform 1Y $37.55 +314.56% +32.04% +282.52
fairglenBob 64.57 21/09/2006 Underperform 3Y $37.61 +313.92% +30.81% -283.11
Sirphish 91.07 18/02/2009 Outperform NS $37.70 +312.93% +109.28% +203.65
AlexAbele < 20 18/02/2009 Outperform NS $37.80 +311.83% +108.94% +202.89
DéjàVu < 20 31/03/2009 Outperform NS $37.99 +309.74% +107.58% +202.15
kenjbush < 20 15/09/2006 Outperform 3W $38.01 +309.47% +31.00% +278.47
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. F4Phanatic 72.76 15/09/2006 24/08/2011 Outperform 5Y $38.01 +309.47% +31.00% +278.47
docbuilder < 20 15/09/2006 01/09/2009 Outperform 3Y $38.01 +309.47% +31.00% +278.47
reachnvj < 20 23/01/2009 Outperform 1Y $38.07 +308.86% +104.74% +204.12
royblan < 20 20/09/2006 Outperform 1Y $38.17 +307.81% +31.18% +276.62
kakchjt 96.54 12/02/2009 Outperform 3Y $38.68 +302.39% +103.34% +199.05
Josher429 < 20 25/03/2009 Outperform 5Y $38.76 +301.56% +103.09% +198.47
erikthered516 84.00 25/03/2009 Outperform 3Y $38.76 +301.56% +103.09% +198.47
ladyandtom 82.61 29/09/2006 Outperform 3M $38.81 +301.13% +29.69% +271.43
WhatTheF 91.02 17/02/2009 Outperform 3Y $38.91 +300.03% +107.52% +192.51
Willy1523 71.59 17/02/2009 Outperform 5Y $38.91 +300.03% +107.52% +192.51
wriggs77 94.32 17/02/2009 Outperform NS $38.91 +300.03% +107.52% +192.51
theMovement 82.85 17/02/2009 Outperform 5Y $38.91 +300.03% +107.52% +192.51
malmil 40.38 04/10/2006 Outperform 3M $38.97 +299.48% +30.47% +269.01
JohnnyOlson 89.89 02/02/2009 Outperform 5Y $38.98 +299.37% +101.71% +197.66
jocdocps 68.22 26/01/2009 03/06/2013 Outperform 1Y $38.99 +299.27% +98.99% +200.29
Papagiorgio 32.82 26/01/2009 Outperform NS $38.99 +299.27% +98.99% +200.29
jnolan 72.21 02/10/2006 Outperform 5Y $39.21 +296.94% +29.94% +267.00
lenrom 29.38 02/02/2009 Outperform 1Y $39.31 +295.93% +104.06% +191.87
nevadapc 84.47 09/10/2006 Outperform 3Y $39.40 +295.11% +28.65% +266.46
townsend33 75.36 02/02/2009 01/12/2009 Outperform 3M $39.48 +294.28% +104.06% +190.22
brothersbear 79.73 15/12/2008 Outperform 5Y $39.62 +292.92% +88.38% +204.54
jgg91261 91.50 15/12/2008 27/04/2012 Outperform NS $39.62 +292.92% +88.38% +204.54
Vanheezy18 76.81 15/12/2008 Outperform 5Y $39.62 +292.92% +88.38% +204.54
abbutler 62.26 05/10/2006 Underperform 1Y $39.92 +289.92% +28.69% -261.23
MrKentuckian 73.90 12/12/2008 Outperform 5Y $39.94 +289.77% +92.02% +197.75
ralleymonkey 93.54 31/10/2006 Outperform 3M $40.13 +287.85% +25.94% +261.91
TheScouter 52.57 12/10/2006 Outperform 3M $40.19 +287.33% +26.94% +260.40
DANSKER1 < 20 10/10/2006 Outperform 3M $40.26 +286.60% +28.18% +258.42
nitronoise < 20 23/10/2006 Underperform 1Y $40.36 +285.67% +27.04% -258.63
NotJesseL 26.92 23/10/2006 Outperform NS $40.36 +285.67% +27.04% +258.63
lochie1 82.11 10/11/2006 Outperform 3M $40.44 +284.95% +25.59% +259.36
jrbro44 73.63 04/12/2006 Outperform 1Y $40.48 +284.53% +23.69% +260.83
marketThesis < 20 27/03/2009 Underperform 3M $40.51 +284.22% +101.21% -183.02
poised2pop 96.08 27/03/2009 Outperform 5Y $40.51 +284.22% +101.21% +183.02
mbdouglas 64.74 27/11/2006 09/01/2013 Outperform 3Y $40.57 +283.68% +23.74% +259.94
windjmr43 85.67 24/10/2006 Outperform 5Y $40.64 +283.01% +26.38% +256.64
btf68 63.74 20/11/2006 Underperform 3W $40.70 +282.43% +23.70% -258.72
dbonaro1 66.48 03/02/2009 Outperform 3Y $40.76 +281.90% +99.99% +181.91
gd7silent 93.45 28/12/2006 Outperform 3M $40.77 +281.80% +21.82% +259.98
CuZinBruce < 20 09/11/2006 Outperform NS $40.78 +281.72% +24.79% +256.94
pantograph 50.28 16/11/2006 Outperform 5Y $40.87 +280.85% +23.02% +257.83
tadmartinez 85.73 30/01/2009 Outperform 3Y $40.91 +280.53% +95.70% +184.84
chrism00 95.48 04/12/2006 20/05/2008 Outperform 5Y $40.91 +280.48% +22.53% +257.94

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.