Get Quote

Skyworks Solutions, Inc. (NASDAQ:SWKS)

CAPS Game Rating: 5 out of 5

An innovator of high performance analog and mixed signal semiconductors enabling mobile connectivity. The Company's power amplifiers, front-end modules and direct conversion radios are at the heart of many of today's edge multimedia handsets.

Results 1 - 99 of 752 : 1 2 3 4 5 6 7 8 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
copes1 50.80 25/08/2006 Outperform 3M $4.37 +408.24% +34.48% +373.76
3puppy 26.36 28/08/2006 Outperform 3Y $4.55 +388.13% +34.38% +353.75
rajsav1 < 20 13/09/2006 Outperform 1Y $4.98 +345.98% +32.40% +313.58
fiateuro 56.62 20/09/2006 Outperform 3M $5.40 +311.30% +31.18% +280.11
cat3456 < 20 21/09/2006 Outperform NS $5.60 +296.61% +30.83% +265.78
ztur2218 < 20 26/09/2006 Outperform 1Y $5.54 +300.90% +30.95% +269.95
laurencekagan 96.47 26/09/2006 Outperform 3M $5.54 +300.90% +30.70% +270.20
dollarbill2 52.26 28/09/2006 Outperform 3Y $5.31 +318.27% +29.61% +288.65
leemanschmidt 95.83 03/10/2006 Outperform 3W $6.78 +227.58% +30.56% +197.02
drevelotis < 20 04/10/2006 Outperform 3W $6.81 +226.14% +30.47% +195.67
hlacheen 99.16 04/10/2006 Underperform 5Y $6.81 +226.14% +30.47% -195.67
clydejaz < 20 06/10/2006 Underperform 1Y $6.97 +218.65% +28.63% -190.02
mrshawnz33 < 20 09/10/2006 Outperform 1Y $6.96 +219.11% +28.65% +190.46
fsc137 97.84 09/10/2006 Outperform 5Y $6.87 +223.29% +28.60% +194.69
PerfectionFund 55.13 11/10/2006 Outperform 3M $6.95 +219.57% +29.03% +190.54
tverke 82.26 03/10/2006 16/10/2006 Outperform 3Y $6.78 +227.58% +30.36% +197.22
aiqbal123 < 20 16/10/2006 Underperform 5Y $7.07 +214.14% +27.08% -187.06
maletafc 53.99 17/10/2006 Underperform 3M $6.92 +220.95% +28.17% -192.78
catcher21 < 20 17/10/2006 Outperform 3M $6.99 +217.74% +27.84% +189.90
detbrc 64.53 25/10/2006 Outperform 3Y $6.55 +239.08% +25.91% +213.17
alintel 38.93 26/10/2006 Outperform 1Y $6.70 +231.49% +25.08% +206.41
MicronKelly 34.38 02/11/2006 Outperform 1Y $6.44 +244.88% +27.18% +217.70
shatasha < 20 03/11/2006 Underperform 3M $6.75 +229.04% +26.38% -202.65
ryan5261 35.65 17/11/2006 Outperform 3M $7.00 +217.29% +23.98% +193.31
rmt446 < 20 24/11/2006 Underperform 1Y $7.13 +211.50% +23.71% -187.79
nicoric < 20 30/11/2006 Outperform 1Y $7.07 +214.14% +23.86% +190.29
donpow 26.52 01/12/2006 Outperform NS $7.21 +208.04% +23.45% +184.59
vballkeo28 96.98 04/12/2006 Outperform 3Y $7.42 +199.33% +22.86% +176.47
Jocksreturn 87.61 08/12/2006 Outperform 3M $7.47 +197.32% +22.95% +174.37
jhzhu 43.73 11/12/2006 Underperform 3W $7.45 +198.12% +22.67% -175.45
coolbawn < 20 12/12/2006 Outperform 3M $7.45 +198.12% +22.94% +175.19
rkirkhus < 20 15/12/2006 Outperform 3M $7.88 +181.78% +21.34% +160.44
IHMM62 < 20 18/12/2006 Outperform 3M $7.94 +179.72% +21.71% +158.01
JACAN001 < 20 20/12/2006 Underperform 3M $7.28 +205.08% +21.71% -183.37
chizer < 20 22/12/2006 Outperform 1Y $7.11 +212.38% +22.48% +189.90
PairODeuces < 20 26/12/2006 Outperform 1Y $7.10 +212.82% +22.89% +189.92
davidbenson77 < 20 28/12/2006 Outperform 3Y $7.13 +211.50% +22.21% +189.29
Ravenellos 77.35 03/01/2007 Outperform 3M $7.22 +207.62% +21.96% +185.66
rentulnaes 78.20 03/01/2007 Outperform NS $7.22 +207.62% +21.96% +185.66
yarrhokie < 20 08/01/2007 Underperform 3M $6.74 +229.53% +23.22% -206.31
Traderguild < 20 16/01/2007 Outperform 3M $7.48 +196.93% +21.26% +175.67
sarasotatechguy 32.88 20/02/2007 Outperform 1Y $6.69 +231.99% +19.19% +212.80
NetscribeSemiCdr 35.46 26/02/2007 Outperform 1Y $7.02 +216.38% +18.97% +197.42
DiamondGirl44 < 20 27/02/2007 Outperform 1Y $6.83 +225.18% +20.58% +204.61
JMacAttack 96.70 06/03/2007 Underperform 5Y $6.48 +242.75% +25.01% -217.74
vjsalico < 20 21/03/2007 Outperform NS $6.30 +252.54% +22.53% +230.01
25000THEVA < 20 22/03/2007 Outperform NS $6.25 +255.36% +20.44% +234.92
aqtti < 20 05/04/2007 Outperform NS $5.79 +283.59% +20.10% +263.50
manonwin 62.12 27/04/2007 Outperform 3W $7.41 +199.73% +15.90% +183.83
mustangbrat < 20 30/04/2007 Outperform 1Y $7.16 +210.20% +15.47% +194.72
szav < 20 01/05/2007 Outperform NS $6.91 +221.42% +16.42% +205.00
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. LaughingCrow 53.90 09/05/2007 Outperform NS $7.15 +210.63% +14.38% +196.24
phineas333 33.47 18/05/2007 Underperform 5Y $7.23 +207.19% +13.68% -193.51
AngMig < 20 11/06/2007 Underperform 3Y $7.39 +200.54% +14.49% -186.05
n8o 29.11 02/07/2007 Outperform 3Y $7.55 +194.17% +13.67% +180.50
pejas 85.46 02/07/2007 Outperform 3M $7.56 +193.78% +13.72% +180.07
CrunchOne 39.88 03/07/2007 Outperform 3M $7.64 +190.71% +13.09% +177.62
zaingillani 72.36 03/07/2007 Outperform NS $7.67 +189.57% +13.13% +176.44
jjbohn 96.57 05/07/2007 Outperform NS $7.75 +186.58% +12.90% +173.68
HAMRgottlieb 44.51 05/07/2007 Outperform 3M $7.65 +190.33% +12.99% +177.34
salvatore85 < 20 09/07/2007 Outperform 3M $7.81 +184.38% +12.34% +172.04
pistolpete384 62.16 13/07/2007 Outperform 5Y $8.31 +167.27% +10.96% +156.30
jenkisan 48.73 18/07/2007 Outperform NS $8.07 +175.22% +11.59% +163.63
fatbacker < 20 19/07/2007 Outperform 1Y $9.00 +146.78% +10.82% +135.96
bpechersky 68.19 23/07/2007 Outperform NS $8.77 +153.25% +11.59% +141.66
bpechersky1 23.49 23/07/2007 Outperform NS $8.79 +152.67% +11.63% +141.04
blacknova99 < 20 24/07/2007 Outperform 5Y $8.76 +153.54% +12.37% +141.17
billfish77 < 20 30/07/2007 Outperform NS $7.99 +177.97% +17.29% +160.68
Thefeller 96.71 06/08/2007 Underperform 1Y $7.76 +186.21% +19.32% -166.90
johnnymav1 32.65 16/08/2007 Outperform 3M $7.10 +212.82% +23.08% +189.73
stevelamkins < 20 27/08/2007 Outperform NS $7.88 +181.85% +16.37% +165.48
herrmajj3 < 20 04/09/2007 Outperform 3M $8.30 +167.59% +15.13% +152.46
MoeLarryShemp 36.18 05/09/2007 Outperform 3Y $8.20 +170.85% +16.10% +154.76
This player feels very strongly about this pick and has marked it a Top Pick. Top Picks do not affect a player’s score. KyleTheGreat 25.15 05/09/2007 Outperform NS $8.06 +175.56% +16.85% +158.71
cashonmymind 90.48 13/09/2007 Outperform 3Y $8.40 +164.40% +15.83% +148.58
idiotsdelite 36.16 18/09/2007 Underperform 3Y $8.56 +159.46% +15.61% -143.85
JaneSnow 61.46 19/09/2007 Outperform 1Y $8.78 +152.96% +12.15% +140.81
stanfurfiord < 20 08/10/2007 Outperform 5Y $9.07 +144.87% +10.21% +134.67
InstantAces < 20 08/10/2007 Outperform 3Y $9.07 +144.87% +10.21% +134.67
spizjavoi 48.44 08/10/2007 Outperform NS $9.07 +144.87% +10.21% +134.67
Bloodwingbx 25.07 09/10/2007 Outperform NS $8.93 +148.71% +10.09% +138.62
fendertubeman 51.31 18/10/2007 Outperform NS $9.12 +143.53% +11.60% +131.93
tphamer 24.60 23/10/2007 Outperform 1Y $8.90 +149.55% +13.06% +136.49
Heeples < 20 29/10/2007 Outperform NS $8.70 +155.29% +11.25% +144.04
stockhunter0007 < 20 01/11/2007 Outperform 3M $9.13 +143.26% +11.72% +131.55
Riche12ich 77.01 06/11/2007 Outperform 1Y $9.37 +137.03% +13.51% +123.52
pramsis 61.83 12/11/2007 Outperform 3M $8.09 +174.54% +17.93% +156.61
FeistsRule 45.59 13/11/2007 Outperform 1Y $8.10 +174.20% +17.80% +156.40
rock7839 < 20 23/11/2007 Outperform 1Y $8.06 +175.56% +19.69% +155.87
kaunazoa2 68.64 26/11/2007 Outperform 1Y $8.31 +167.27% +18.57% +148.70
Katt47 77.13 30/11/2007 Outperform 5Y $8.99 +147.05% +14.90% +132.15
dennischris 86.63 18/12/2007 Outperform NS $8.52 +160.68% +17.21% +143.47
ALucasA < 20 03/01/2008 Outperform NS $8.31 +167.27% +17.56% +149.71
CV4Golf 84.38 11/01/2008 Outperform 3Y $7.28 +205.08% +20.68% +184.40
renfields 90.35 15/01/2008 Outperform NS $7.34 +202.59% +22.67% +179.92
miara179 60.71 16/01/2008 Outperform 1Y $7.37 +201.36% +23.76% +177.60
nikoncamera < 20 18/01/2008 Outperform NS $8.15 +172.52% +26.92% +145.60
Torptorp < 20 18/01/2008 Outperform 5Y $7.97 +178.65% +26.66% +151.99
chris383 90.87 18/01/2008 Outperform 3Y $8.11 +173.86% +29.25% +144.61

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.