Get Quote

UltraShort Technology ProShares (NYSEMKT:REW)

CAPS Game Rating: 1 out of 5

Exchange traded fund

Results 1 - 99 of 2601 : 1 2 3 4 5 6 7 8 9 10 Next »
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score End Date
isinghu 99.66 13/05/2013 Underperform 5Y $31.25 -4.16% +2.31% +6.47 21/05/2013 @ $29.95
cthomas1017 36.07 13/05/2013 Underperform 5Y $31.13 -3.79% +1.99% +5.78 21/05/2013 @ $29.95
whatsthepoint 99.77 13/05/2013 Underperform 5Y $31.19 -4.30% +2.37% +6.66 20/05/2013 @ $29.85
pchop123 76.57 08/05/2013 Underperform 5Y $31.16 -3.40% +1.93% +5.33 16/05/2013 @ $30.10
giffenbone 94.85 06/05/2013 Underperform 5Y $31.48 -5.51% +3.41% +8.92 20/05/2013 @ $29.75
DrGoldin 98.14 06/05/2013 Underperform 5Y $31.40 -5.25% +3.64% +8.89 22/05/2013 @ $29.75
urmoney 99.94 06/05/2013 Underperform 5Y $31.50 -4.44% +3.36% +7.80 21/05/2013 @ $30.10
panda72 99.35 03/05/2013 Underperform 5Y $31.80 -5.63% +3.09% +8.71 17/05/2013 @ $30.01
suntannedmonk 99.39 03/05/2013 Underperform 5Y $31.80 -4.94% +2.55% +7.49 16/05/2013 @ $30.23
LouisFBrooks 99.25 03/05/2013 Underperform 5Y $31.80 -5.63% +3.13% +8.76 17/05/2013 @ $30.01
isinghu 99.66 03/05/2013 Underperform 5Y $31.76 -1.61% +1.06% +2.66 13/05/2013 @ $31.25
PurpleHuskies 89.38 03/05/2013 Underperform 5Y $31.79 -4.44% +2.79% +7.23 16/05/2013 @ $30.38
Emilie111 99.93 03/05/2013 Underperform NS $32.14 -3.89% +2.38% +6.27 14/05/2013 @ $30.89
whatsthepoint 99.77 02/05/2013 Underperform 5Y $32.64 -4.32% +2.18% +6.50 10/05/2013 @ $31.23
CAPSTech 88.33 01/11/2012 01/05/2013 Underperform 3M $37.12 -19.18% +16.99% +36.17 17/05/2013 @ $30.00
pchop123 76.57 30/04/2013 Underperform 5Y $33.05 -4.42% +2.36% +6.78 08/05/2013 @ $31.59
MMCapitalMgmt 99.30 26/04/2013 Underperform 5Y $35.00 -10.91% +2.99% +13.91 08/05/2013 @ $31.18
DrydenTexas 87.36 25/04/2013 Underperform NS $34.60 -8.09% +1.76% +9.86 03/05/2013 @ $31.80
pchop123 76.57 22/04/2013 Underperform 5Y $36.47 -8.12% +1.91% +10.03 30/04/2013 @ $33.51
MMCapitalMgmt 99.30 16/04/2013 Underperform 5Y $34.57 -0.32% +1.33% +1.65 25/04/2013 @ $34.46
WhichStocksWork 99.88 11/04/2013 Underperform 5Y $33.67 -7.10% +2.94% +10.04 09/05/2013 @ $31.28
whatsthepoint 99.77 10/04/2013 Underperform 5Y $33.17 -1.72% +0.72% +2.44 02/05/2013 @ $32.60
isinghu 99.66 10/04/2013 Underperform 5Y $33.17 -1.60% +0.76% +2.36 02/05/2013 @ $32.64
pchop123 76.57 05/04/2013 Underperform 5Y $35.72 -3.57% +2.00% +5.58 15/04/2013 @ $34.44
MMCapitalMgmt 99.30 05/04/2013 Underperform 5Y $36.05 -3.66% +1.43% +5.09 16/04/2013 @ $34.73
chk999 99.98 01/04/2013 Underperform 5Y $34.22 -7.13% +3.60% +10.73 03/05/2013 @ $31.78
NajdorfSicilian 99.89 28/03/2013 Underperform 5Y $33.74 -7.88% +5.67% +13.55 17/05/2013 @ $31.08
oliversudden 72.57 27/03/2013 Outperform 5Y $33.90 +3.13% +2.04% +1.09 25/04/2013 @ $34.96
dollarsandcents1 < 20 25/03/2013 Outperform 5Y $33.76 -3.31% +3.05% -6.36 02/05/2013 @ $32.65
cthomas1017 36.07 22/03/2013 Underperform 5Y $33.90 -2.51% +3.07% +5.58 30/04/2013 @ $33.05
giffenbone 94.85 22/03/2013 Underperform 5Y $33.85 -7.24% +4.53% +11.77 06/05/2013 @ $31.40
401ktimer1 33.78 21/03/2013 Underperform 5Y $33.81 -3.04% +2.85% +5.89 02/05/2013 @ $32.78
pchop123 76.57 21/03/2013 Underperform 5Y $33.81 +5.64% -0.30% -5.94 05/04/2013 @ $35.72
bellard 99.45 21/03/2013 Underperform 5Y $33.94 -6.33% +4.44% +10.77 03/05/2013 @ $31.79
starz188 99.53 21/03/2013 Underperform 5Y $33.72 -6.09% +4.92% +11.01 07/05/2013 @ $31.67
fusion59102 71.14 21/03/2013 Underperform 5Y $33.83 -12.06% +8.46% +20.52 22/05/2013 @ $29.75
samalex100 77.39 20/03/2013 Underperform 5Y $33.14 -10.23% +7.10% +17.33 20/05/2013 @ $29.75
bbmaven 100.00 20/03/2013 Underperform 5Y $33.15 -10.56% +7.42% +17.98 20/05/2013 @ $29.65
TheGreatSatan 99.98 20/03/2013 Underperform 5Y $33.15 -6.85% +5.86% +12.71 24/05/2013 @ $30.88
TheTrendSetter 91.09 20/03/2013 Underperform 5Y $33.14 -4.25% +3.93% +8.18 03/05/2013 @ $31.73
urmoney 99.94 19/03/2013 Underperform 5Y $33.68 -6.15% +4.63% +10.78 06/05/2013 @ $31.61
whatsthepoint 99.77 14/03/2013 Underperform 5Y $33.24 -0.21% +1.46% +1.67 10/04/2013 @ $33.17
frak4318 < 20 14/03/2013 Underperform 5Y $33.31 -6.51% +5.04% +11.55 23/05/2013 @ $31.14
isinghu 99.66 14/03/2013 Underperform 5Y $33.42 -0.75% +1.56% +2.31 10/04/2013 @ $33.17
oliversudden 72.57 11/03/2013 Outperform 5Y $33.45 -0.93% -0.21% -0.72 20/03/2013 @ $33.14
osborta 99.92 11/03/2013 Underperform 5Y $33.82 -5.97% +4.05% +10.02 03/05/2013 @ $31.80
LouisFBrooks 99.25 08/03/2013 Underperform 5Y $33.70 -5.76% +4.32% +10.07 03/05/2013 @ $31.76
DrydenTexas 87.36 07/03/2013 Underperform 5Y $33.80 +8.83% +0.12% -8.71 19/04/2013 @ $36.78
LowStockIQ < 20 06/03/2013 Underperform 5Y $33.71 -1.60% +2.47% +4.07 10/04/2013 @ $33.17
panda72 99.35 06/03/2013 Underperform 5Y $33.71 -5.67% +4.37% +10.04 03/05/2013 @ $31.80
whatsthepoint 99.77 05/03/2013 Underperform 5Y $33.90 -0.99% +0.96% +1.95 13/03/2013 @ $33.56
isinghu 99.66 05/03/2013 Underperform 5Y $33.93 -1.08% +0.95% +2.02 13/03/2013 @ $33.56
LukeLongstroke 95.27 04/03/2013 Underperform 5Y $35.50 -4.79% +2.41% +7.20 12/03/2013 @ $33.80
binve < 20 26/02/2013 Outperform 3W $35.94 -6.96% +4.61% -11.57 14/03/2013 @ $33.44
calidan535 68.75 26/02/2013 Outperform 3W $35.94 -6.20% +3.30% -9.50 06/03/2013 @ $33.71
TheTork 48.73 22/02/2013 Outperform NS $35.33 +0.51% +0.38% +0.13 04/03/2013 @ $35.51
isinghu 99.66 20/02/2013 Underperform 5Y $34.36 -1.06% +0.86% +1.91 05/03/2013 @ $34.00
dollarsandcents1 < 20 19/02/2013 Outperform 5Y $34.45 -1.65% +1.88% -3.54 22/03/2013 @ $33.88
cthomas1017 36.07 12/02/2013 Underperform 5Y $34.19 -2.57% +3.17% +5.74 14/03/2013 @ $33.31
80brown 99.51 12/02/2013 Underperform 5Y $34.19 -7.02% +6.57% +13.59 03/05/2013 @ $31.79
whatsthepoint 99.77 11/02/2013 Underperform 5Y $34.11 -0.62% +1.83% +2.44 05/03/2013 @ $33.90
whatsthepoint 99.77 01/02/2013 Underperform 5Y $35.10 -2.17% +0.23% +2.40 11/02/2013 @ $34.34
samalex100 77.39 01/02/2013 Underperform 5Y $35.26 -2.07% +0.98% +3.05 14/02/2013 @ $34.53
WalkingCaptain 99.11 24/01/2013 Underperform 5Y $35.28 -15.45% +11.57% +27.02 21/05/2013 @ $29.83
warrenout 99.37 24/01/2013 Underperform 5Y $35.19 +0.94% +0.25% -0.69 07/02/2013 @ $35.52
guillu 57.04 24/01/2013 Underperform 3W $35.72 +0.36% +0.84% +0.48 05/02/2013 @ $35.85
whatsthepoint 99.77 24/01/2013 Underperform 5Y $35.72 -1.74% +1.33% +3.07 01/02/2013 @ $35.10
NFender 98.81 23/01/2013 Underperform 3M $34.44 -1.64% +4.43% +6.08 11/03/2013 @ $33.87
MegaShort 99.95 23/01/2013 Underperform 5Y $34.48 -2.54% +4.00% +6.54 08/03/2013 @ $33.61
LouisFBrooks 99.25 23/01/2013 Underperform 5Y $34.48 -2.27% +3.85% +6.12 08/03/2013 @ $33.70
cthomas1017 36.07 17/01/2013 Underperform 5Y $35.17 -3.01% +2.64% +5.66 11/02/2013 @ $34.11
TheTrendSetter 91.09 09/01/2013 Underperform 5Y $35.89 -3.85% +4.36% +8.21 12/02/2013 @ $34.51
frak4318 < 20 09/01/2013 Outperform 5Y $35.89 -7.19% +7.29% -14.48 14/03/2013 @ $33.31
ColonelAngus 89.08 08/01/2013 Underperform 3Y $36.10 +0.61% +7.18% +6.57 22/04/2013 @ $36.32
TXBuilder 99.95 04/01/2013 Underperform 5Y $35.28 -0.23% +1.29% +1.51 17/01/2013 @ $35.20
LouisFBrooks 99.25 03/01/2013 Underperform 5Y $34.68 -0.56% +2.04% +2.60 23/01/2013 @ $34.48
database2 99.89 02/01/2013 Underperform 5Y $35.15 +1.62% +3.03% +1.41 24/01/2013 @ $35.72
Harbor654 98.68 02/01/2013 Underperform 5Y $35.15 -2.77% +2.80% +5.57 23/01/2013 @ $34.18
DrGoldin 98.14 02/01/2013 Underperform 5Y $35.15 -10.07% +11.33% +21.40 06/05/2013 @ $31.61
pchop123 76.57 31/12/2012 Underperform 5Y $37.88 -4.69% +3.64% +8.33 08/01/2013 @ $36.10
EBStroke < 20 27/12/2012 Outperform NS $37.70 -6.65% +2.64% -9.29 03/01/2013 @ $35.19
kevday 99.07 26/12/2012 Outperform 5Y $37.54 -5.83% +2.95% -8.79 11/01/2013 @ $35.35
gassy1 22.61 21/12/2012 Underperform 1Y $37.46 -4.22% +3.16% +7.38 10/01/2013 @ $35.88
Fox660Player 99.90 20/12/2012 Underperform 5Y $36.61 -3.77% +0.26% +4.03 02/01/2013 @ $35.23
cthomas1017 36.07 20/12/2012 Underperform 5Y $36.28 -3.06% +2.30% +5.36 17/01/2013 @ $35.17
MegaShort 99.95 20/12/2012 Underperform 5Y $36.28 -4.95% +3.14% +8.09 23/01/2013 @ $34.48
warrenout 99.37 19/12/2012 Underperform 5Y $36.10 -5.35% +3.04% +8.39 23/01/2013 @ $34.17
panda72 99.35 18/12/2012 Underperform 5Y $36.34 -6.38% +6.46% +12.83 05/03/2013 @ $34.02
EBStroke < 20 18/12/2012 Underperform NS $36.29 +3.44% -2.33% -5.77 26/12/2012 @ $37.54
BobbyCyclone 28.29 17/12/2012 Underperform 5Y $38.42 -9.63% +2.31% +11.94 03/01/2013 @ $34.72
80brown 99.51 12/12/2012 Underperform 5Y $36.46 -6.39% +5.26% +11.65 11/02/2013 @ $34.13
pchop123 76.57 11/12/2012 Underperform 5Y $36.55 +4.51% -2.14% -6.65 28/12/2012 @ $38.20
Lulupoopsalot 94.41 11/12/2012 Underperform NS $36.64 -3.30% +1.66% +4.96 04/01/2013 @ $35.43
mechanix544 48.09 06/12/2012 Underperform 1Y $38.74 -8.00% +3.99% +11.99 14/01/2013 @ $35.64
samalex100 77.39 05/12/2012 Underperform 5Y $37.63 -1.30% +1.29% +2.59 13/12/2012 @ $37.14
cthomas1017 36.07 04/12/2012 Underperform 5Y $37.70 -4.83% +2.57% +7.39 19/12/2012 @ $35.88
Sapro 38.08 04/12/2012 Outperform 5Y $37.80 -4.76% +2.59% -7.35 19/12/2012 @ $36.00
AndreCCCP 91.70 20/11/2012 03/12/2012 Underperform 5Y $39.49 -9.95% +8.51% +18.46 21/02/2013 @ $35.56
EBStroke < 20 29/11/2012 Underperform NS $36.91 +3.98% +0.01% -3.98 07/12/2012 @ $38.38

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.