Get Quote

UltraShort Technology ProShares (NYSEMKT:REW)

CAPS Game Rating: 1 out of 5

Exchange traded fund

Results 1 - 99 of 601 : 1 2 3 4 5 6 7 Next »
Top
Pick
Member Name Member
Rating
Start
Date
Call Time
Frame
Start
Price
Stock
Gain
Index
Gain
Score
SilentGood < 20 16/10/2009 Outperform 5Y $106.68 -72.04% +53.65% -125.69
psuche < 20 01/02/2013 Outperform 5Y $35.26 -15.40% +10.97% -26.37
PIGMA 30.08 02/11/2009 Outperform 3M $113.48 -73.71% +60.56% -134.27
ThalesOlivePress 30.54 30/01/2013 Outperform 5Y $35.25 -15.38% +11.16% -26.53
MattCraig 29.59 03/11/2009 Outperform 5Y $115.20 -74.11% +61.17% -135.28
amassafortune 29.98 04/11/2009 Outperform 1Y $110.16 -72.92% +57.81% -130.73
Quantemonics1 99.66 10/11/2009 Outperform NS $101.32 -70.56% +52.28% -122.83
bg11235 29.27 30/01/2013 Outperform 5Y $35.25 -15.38% +11.16% -26.53
jeanWalravens < 20 16/11/2009 Outperform 5Y $97.76 -69.49% +50.47% -119.95
EndTheFed < 20 17/11/2009 Outperform 5Y $97.04 -69.26% +50.59% -119.85
pighunter4DJ 29.41 30/10/2009 Outperform 5Y $112.80 -73.56% +60.65% -134.20
grishmoney < 20 30/10/2009 Outperform 5Y $109.04 -72.64% +57.26% -129.91
greyfox48 30.00 16/10/2009 Outperform 1Y $107.48 -72.25% +53.54% -125.78
tonylogan2 < 20 19/10/2009 Outperform 5Y $107.24 -72.18% +53.27% -125.45
mickeyc21 30.97 22/10/2009 Outperform 5Y $106.76 -72.06% +54.52% -126.57
LibertyorDeath < 20 22/10/2009 29/01/2010 Outperform 1Y $106.76 -72.06% +54.52% -126.57
Quantemonics 99.80 23/10/2009 Outperform NS $102.12 -70.79% +52.40% -123.19
darkknight266 < 20 26/10/2009 Outperform 5Y $105.04 -71.60% +54.50% -126.10
Jo4025 < 20 29/10/2009 Outperform 5Y $110.88 -73.10% +58.92% -132.02
Mattdaddy23 < 20 29/10/2009 Outperform 5Y $110.00 -72.88% +58.38% -131.26
swingtrader930 28.74 29/10/2009 Outperform 5Y $109.92 -72.86% +57.92% -130.78
elw244 < 20 23/11/2009 Outperform 5Y $99.40 -69.99% +50.94% -120.93
mavericktrading 99.81 27/11/2009 Outperform 5Y $104.36 -71.42% +54.22% -125.63
NOtoIncumbents < 20 15/12/2009 Outperform 5Y $95.48 -68.76% +49.70% -118.46
SomethingStinks 25.64 27/12/2012 Outperform 3M $38.43 -22.38% +19.13% -41.51
ocsurf < 20 31/03/2010 Outperform 5Y $83.32 -64.20% +42.41% -106.60
glennwhiteside 22.86 12/10/2012 Outperform 5Y $35.63 -16.28% +16.53% -32.81
d1davidtiming 29.62 13/05/2010 Outperform 5Y $80.76 -63.06% +42.92% -105.98
TraderOfOptions < 20 14/05/2010 Outperform 3W $84.52 -64.71% +45.13% -109.83
CBombay 29.14 18/05/2010 Outperform 3W $86.45 -65.49% +47.18% -112.68
Marco2009 < 20 25/06/2010 Outperform NS $90.80 -67.15% +54.66% -121.81
uconn777 < 20 01/07/2010 Outperform 5Y $100.48 -70.31% +61.66% -131.97
GoldenShark < 20 02/07/2010 Outperform 5Y $104.63 -71.49% +63.91% -135.40
ChribsTrades < 20 16/02/2010 Outperform NS $96.68 -69.15% +52.79% -121.94
bothisellhigher 29.57 09/02/2010 Outperform 5Y $102.24 -70.82% +55.91% -126.74
Growinontrees 26.27 12/01/2010 Outperform 5Y $90.72 -67.12% +47.26% -114.38
Kentexacan 31.77 04/01/2013 Outperform 3M $35.40 -15.73% +14.46% -30.20
juliovecs < 20 19/01/2010 Outperform 3W $89.52 -66.68% +47.13% -113.81
yujin7 < 20 21/01/2010 Outperform 3M $91.76 -67.49% +49.58% -117.07
Shares2013 < 20 02/01/2013 Outperform 5Y $34.96 -14.67% +15.05% -29.73
MicroCaptain < 20 29/01/2010 Outperform 1Y $103.80 -71.26% +53.97% -125.24
sphijer1 < 20 01/02/2010 Outperform 3Y $105.08 -71.61% +54.57% -126.18
sphijer < 20 01/02/2010 Outperform 1Y $105.08 -71.61% +54.57% -126.18
jacobajones < 20 05/02/2010 Outperform 5Y $105.16 -71.63% +56.88% -128.51
TheChozen1 30.47 06/07/2010 Outperform 5Y $98.96 -69.86% +60.71% -130.57
DominionCANADA 29.07 20/07/2009 Outperform 5Y $139.80 -78.66% +77.31% -155.98
CRIMEmoney < 20 31/07/2009 Outperform 5Y $131.04 -77.24% +69.60% -146.83
mustbepatient 30.29 03/08/2009 Outperform 5Y $129.28 -76.93% +67.75% -144.68
skadu2 < 20 04/08/2009 Outperform 5Y $130.00 -77.05% +68.02% -145.07
FirstandFinest < 20 05/08/2009 Outperform 5Y $128.24 -76.74% +66.69% -143.43
BearElite < 20 13/03/2013 Outperform 5Y $33.73 -11.56% +7.33% -18.89
EquityProphet 28.67 10/08/2009 Outperform 5Y $131.08 -77.24% +66.26% -143.50
Alwaysgolong < 20 11/08/2009 Outperform 3M $133.08 -77.58% +67.09% -144.68
ayekappy < 20 11/08/2009 Outperform 5Y $134.56 -77.83% +68.57% -146.40
johnnyk123 < 20 14/08/2009 Outperform 1Y $131.20 -77.26% +67.89% -145.15
Neffyta < 20 31/07/2009 Outperform 5Y $131.04 -77.24% +69.60% -146.83
FASTAndACCURATE < 20 31/07/2009 Outperform 5Y $131.04 -77.24% +69.60% -146.83
Prodigy94 < 20 21/07/2009 Outperform 5Y $137.08 -78.24% +75.20% -153.44
BalanCycle 26.69 21/07/2009 Outperform 5Y $137.96 -78.38% +76.54% -154.92
OPTIMISTMAN < 20 22/07/2009 Outperform 5Y $135.44 -77.98% +75.78% -153.76
ItAintOverYet < 20 23/07/2009 Outperform NS $136.24 -78.10% +75.69% -153.80
Valores2010 < 20 23/07/2009 Outperform 5Y $131.96 -77.39% +72.60% -150.00
GlugGlugGlug < 20 23/07/2009 Outperform 5Y $129.92 -77.04% +71.92% -148.95
NovusVirtus < 20 23/07/2009 Outperform 5Y $130.56 -77.15% +72.16% -149.31
MJR94 < 20 31/07/2009 Outperform 5Y $130.28 -77.10% +69.56% -146.67
Neffy2009 < 20 31/07/2009 Outperform 5Y $131.04 -77.24% +69.77% -147.00
CoolBlatt < 20 17/08/2009 Outperform 5Y $135.96 -78.06% +70.38% -148.44
FlaxSeedOil 31.15 07/03/2013 Outperform 5Y $33.80 -11.74% +8.11% -19.85
mattdaddy21 < 20 26/08/2009 25/09/2009 Outperform NS $124.84 -76.11% +63.12% -139.23
Epoche < 20 20/02/2013 Outperform 5Y $34.36 -13.19% +9.26% -22.45
judylaw1655 < 20 19/02/2013 Outperform 5Y $34.45 -13.41% +9.71% -23.12
bgrun 29.97 23/09/2009 Outperform 5Y $111.64 -73.28% +56.48% -129.76
dexxyru < 20 24/09/2009 Outperform 5Y $114.84 -74.02% +59.32% -133.34
WallStreetRK < 20 16/08/2010 Outperform 5Y $95.76 -68.85% +55.41% -124.26
elw243 < 20 28/09/2009 Outperform 5Y $114.08 -73.85% +59.44% -133.29
psteinhauer 96.87 01/10/2009 04/10/2010 Outperform 5Y $116.24 -74.34% +60.46% -134.80
jaygatsby49 97.91 05/10/2009 Outperform 5Y $117.64 -74.64% +60.52% -135.17
p3express < 20 06/10/2009 Outperform 5Y $113.28 -73.67% +58.64% -132.30
Gloriness < 20 21/02/2013 Outperform 3M $36.01 -17.16% +11.27% -28.43
biotechmgr 55.82 10/09/2009 Outperform 1Y $118.16 -74.75% +61.42% -136.17
2ndTimothyCh3 < 20 28/08/2009 Outperform NS $121.32 -75.41% +62.38% -137.79
bargainliving < 20 28/08/2009 Outperform 5Y $122.96 -75.74% +62.84% -138.58
engineeringeddie 30.03 31/08/2009 Outperform 5Y $124.68 -76.07% +64.13% -140.21
tabledude 29.76 31/08/2009 Outperform 1Y $125.96 -76.32% +64.55% -140.87
elw241 29.88 31/08/2009 Outperform 5Y $125.84 -76.30% +64.18% -140.48
elw242 < 20 01/09/2009 Outperform 5Y $123.40 -75.83% +63.61% -139.43
ALLln < 20 08/09/2009 Outperform 5Y $122.24 -75.60% +63.06% -138.66
DepressionII < 20 09/09/2009 Outperform 3Y $120.44 -75.23% +62.33% -137.56
trimobile < 20 10/09/2009 Outperform 5Y $119.44 -75.03% +61.82% -136.85
mattdaddy22 < 20 14/10/2009 Outperform 5Y $105.60 -71.75% +53.85% -125.60
S2Kmarc < 20 03/08/2010 Outperform 5Y $83.40 -64.23% +48.62% -112.85
stockcafe < 20 31/03/2011 Outperform 5Y $56.54 -47.24% +26.07% -73.31
TheDeadCatBounce 28.94 09/08/2011 Outperform 5Y $72.95 -59.11% +50.90% -110.01
abitarePERFECT 29.71 09/08/2011 Outperform 1Y $68.92 -56.72% +46.18% -102.90
kwill92 29.74 19/08/2011 Outperform 5Y $72.87 -59.06% +48.04% -107.11
Berishtimes < 20 24/08/2011 Outperform 1Y $67.08 -55.53% +43.26% -98.79
efespilsen < 20 18/01/2012 Outperform 3W $45.86 -34.95% +27.91% -62.87
TepperJason < 20 26/08/2011 Outperform 5Y $64.38 -53.67% +41.32% -94.99
alexpaz 29.57 27/09/2011 Outperform 5Y $57.26 -47.90% +40.63% -88.54

For details about CAPS-UK, and the conditions you agree to be bound by, please see our Terms and Conditions.